
Match Result
Match No.291
Date2026/03/29
2025-26 大同生命SV.LEAGUE WOMEN Regular Season Matchweek 21/GAME2
Tokyu Dresser Todoroki Arena, Kanagawa
- Attendance:3062
- Start:13:05
- End:15:30
- Total Time:2:25
- JURY:酒出 修
- 1stREF:内藤 聡美
- 2ndREF:佐藤 美里
- Scorer:VOLLEYSTATION
| Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|
| NEC RED ROCKETS KAWASAKI | 3 | 2 | 21 | 25 | 21 | 25 | 15 | 107 |
| TORAY ARROWS SHIGA | 2 | 1 | 25 | 17 | 25 | 20 | 13 | 100 |
| Total | 0:24 | 0:23 | 0:25 | 0:29 | 0:20 | 2:01 | ||
NEC RED ROCKETS KAWASAKI
TORAY ARROWS SHIGA
| 1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
| 17-19 18-21 |
18-14 | 15-17 17-21 |
20-16 | Timeout | 24-21 | 9-13 10-16 |
5-9 | 3-7 11-17 |
7-9 |
| Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Success % | 43.0 | 165 | 71 | 10 | Attack | 174 | 65 | 13 | 37.4 | Success % |
| Success % | 33.3 | 24 | 8 | 5 | (Back Attack) | 15 | 4 | 1 | 26.7 | Success % |
| Per Set | 1.60 | - | 8 | - | Block | - | 5 | - | 1.00 | Per Set |
| Effect % | 7.8 | 106 | 2 | 12 | Serve | 101 | 3 | 13 | 6.9 | Effect % |
| Success % | 50.6 | - | - | - | Reception | - | - | - | 44.7 | Success % |
| Team Faults | 5 | - | 26 | - | Opp. Errors | - | 27 | - | 0 | Team Faults |
| 271 | 107 | 22 | Total | 275 | 100 | 26 | ||||
| NEC RED ROCKETS KAWASAKI | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 2 | Sato Yoshino | 5 | ■ | ■ | ■ | ■ | ■ | 40 | 13 | 2 | 32.5 | 2.60 | 8 | 1 | 1 | 12.5 | 2 | 0.40 | 16 | 0 | 6 | 5 | -1.6 | 32 | 3 | 8 | 21.9 | |
| 3 | Daikuzono Sayaka | 5 | □ | □ | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 8 | 0 | 0 | 3 | 9.4 | 8 | 2 | 4 | 50.0 | |
| 4 | Hirota Ai | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 7 | Kinoe Moeka | 5 | ■ | ■ | ■ | ■ | ■ | 9 | 6 | 0 | 66.7 | 1.20 | 0 | 0 | 0 | - | 2 | 0.40 | 18 | 0 | 0 | 7 | 9.7 | 1 | 1 | 0 | 100.0 | |
| 8 | Nojima Kasumi(C) | 4 | ■ | ■ | ■ | ■ | 8 | 4 | 0 | 50.0 | 1.00 | 0 | 0 | 0 | - | 1 | 0.25 | 9 | 0 | 0 | 4 | 11.1 | 0 | 0 | 0 | - | ||
| 9 | L | Kodama Natsumi | 5 | ● | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 24 | 13 | 8 | 70.8 |
| 10 | Nakagawa Tsukasa | 5 | ■ | ■ | ■ | ■ | ■ | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | 19 | 0 | 1 | 4 | 3.9 | 0 | 0 | 0 | - | |
| 12 | Sasaki Haruko | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 13 | Wada Yukiko | 4 | □ | □ | □ | □ | 5 | 1 | 0 | 20.0 | 0.25 | 0 | 0 | 0 | - | 1 | 0.25 | 0 | 0 | 0 | 0 | - | 1 | 1 | 0 | 100.0 | ||
| 15 | Sylvia Chinelo Nwakalor | 5 | ■ | ■ | ■ | ■ | ■ | 42 | 20 | 6 | 47.6 | 4.00 | 14 | 6 | 4 | 42.9 | 1 | 0.20 | 20 | 1 | 1 | 8 | 13.8 | 0 | 0 | 0 | - | |
| 17 | Ito Ichiyo | 1 | ■ | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0 | 3 | 18.8 | 0 | 0 | 0 | - | |||||
| 19 | Camila De La Rosa | 4 | □ | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | - | ||
| 23 | Takahashi Misuzu | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 77 | Giovanna Milana Day | 5 | ■ | ■ | ■ | ■ | ■ | 54 | 27 | 2 | 50.0 | 5.40 | 2 | 1 | 0 | 50.0 | 1 | 0.20 | 11 | 1 | 4 | 2 | 4.5 | 22 | 13 | 3 | 65.9 | |
| Team Total | 5 | 165 | 71 | 10 | 43.0 | 14.20 | 24 | 8 | 5 | 33.3 | 8 | 1.60 | 106 | 2 | 12 | 37 | 7.8 | 88 | 33 | 23 | 50.6 | |||||||
| TORAY ARROWS SHIGA | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 1 | Tashiro Kanami | 5 | □ | □ | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 8 | 1 | 0 | 1 | 15.6 | 0 | 0 | 0 | - | |
| 3 | Kashimura Madoka | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | - | |||||
| 4 | L | Nakashima Miku | 1 | 〇 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||
| 5 | L | Matsuoka Mei | 5 | ● | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 15 | 5 | 4 | 46.7 |
| 7 | Juliet Lohuis | 5 | ■ | ■ | ■ | ■ | ■ | 18 | 5 | 1 | 27.8 | 1.00 | 0 | 0 | 0 | - | 1 | 0.20 | 13 | 0 | 4 | 5 | 1.9 | 0 | 0 | 0 | - | |
| 8 | Koyama Manami | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 9 | Kawazoe Kaede | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
| 11 | Aoyagi Kyoko | 5 | ■ | ■ | ■ | ■ | ■ | 17 | 7 | 0 | 41.2 | 1.40 | 0 | 0 | 0 | - | 2 | 0.40 | 20 | 1 | 3 | 6 | 8.8 | 0 | 0 | 0 | - | |
| 12 | Furukawa Airi | 5 | ■ | ■ | ■ | ■ | ■ | 47 | 22 | 3 | 46.8 | 4.40 | 11 | 3 | 1 | 27.3 | 0 | - | 8 | 0 | 0 | 3 | 9.4 | 0 | 0 | 0 | - | |
| 13 | Lucille Gicquel | 5 | □ | □ | □ | □ | □ | 10 | 5 | 0 | 50.0 | 1.00 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | |
| 14 | Oritate Koyuki | 5 | ■ | ■ | ■ | ■ | ■ | 24 | 7 | 2 | 29.2 | 1.40 | 0 | 0 | 0 | - | 0 | - | 16 | 0 | 2 | 1 | -1.6 | 52 | 15 | 16 | 44.2 | |
| 16 | Okawa Aimi(C) | 5 | ■ | ■ | ■ | ■ | ■ | 51 | 18 | 6 | 35.3 | 3.60 | 4 | 1 | 0 | 25.0 | 2 | 0.40 | 15 | 0 | 3 | 6 | 5.0 | 23 | 8 | 6 | 47.8 | |
| 22 | Hanaoka Chisato | 5 | ■ | ■ | ■ | ■ | ■ | 3 | 1 | 0 | 33.3 | 0.20 | 0 | 0 | 0 | - | 0 | - | 16 | 1 | 1 | 6 | 14.1 | 0 | 0 | 0 | - | |
| 24 | Kessoku Minami | 1 | □ | 4 | 0 | 1 | 0 | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 33.3 | |||||
| Team Total | 5 | 174 | 65 | 13 | 37.4 | 13.00 | 15 | 4 | 1 | 26.7 | 5 | 1.00 | 101 | 3 | 13 | 29 | 6.9 | 94 | 29 | 26 | 44.7 | |||||||
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Serve Effect % = ((Service Ace x 100) + (Serve Effect x 25) - (Serve Error x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts