
Match Result
Match No.247
Date2026/03/08
2025-26 大同生命SV.LEAGUE WOMEN Regular Season Matchweek 18/GAME2
Ikenokawa Sakura Arena, Ibaraki
- Attendance:1536
- Start:14:05
- End:16:33
- Total Time:2:28
- JURY:阿部 広太郎
- 1stREF:佐藤 美里
- 2ndREF:沢田 元
- Scorer:VOLLEYSTATION
| Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|
| Astemo Rivale Ibaraki | 2 | 1 | 25 | 21 | 25 | 15 | 13 | 99 |
| SAGA Hisamitsu Springs | 3 | 2 | 21 | 25 | 19 | 25 | 15 | 105 |
| Total | 0:25 | 0:30 | 0:23 | 0:21 | 0:25 | 2:04 | ||
Astemo Rivale Ibaraki
SAGA Hisamitsu Springs
| 1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
| 24-21 | 15-18 18-22 |
11-12 | 6-9 10-13 |
Timeout | 7-12 15-19 |
9-9 | 9-12 11-16 |
5-9 | 12-10 14-13 |
| Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Success % | 37.1 | 178 | 66 | 9 | Attack | 179 | 75 | 13 | 41.9 | Success % |
| Success % | 25.0 | 12 | 3 | 0 | (Back Attack) | 5 | 2 | 1 | 40.0 | Success % |
| Per Set | 2.20 | - | 11 | - | Block | - | 11 | - | 2.20 | Per Set |
| Effect % | 11.2 | 100 | 3 | 6 | Serve | 104 | 2 | 6 | 11.1 | Effect % |
| Success % | 38.3 | - | - | - | Reception | - | - | - | 44.7 | Success % |
| Team Faults | 2 | - | 19 | - | Opp. Errors | - | 17 | - | 0 | Team Faults |
| 278 | 99 | 15 | Total | 283 | 105 | 19 | ||||
| Astemo Rivale Ibaraki | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 2 | Saiga Keito | 5 | ■ | ■ | ■ | ■ | ■ | 4 | 3 | 0 | 75.0 | 0.60 | 0 | 0 | 0 | - | 2 | 0.40 | 15 | 0 | 0 | 9 | 15.0 | 1 | 0 | 0 | 0 | |
| 3 | Osanai Miwako(C) | 5 | ■ | ■ | ■ | ■ | ■ | 58 | 21 | 2 | 36.2 | 4.20 | 0 | 0 | 0 | - | 2 | 0.40 | 13 | 1 | 2 | 2 | 7.7 | 27 | 9 | 8 | 48.1 | |
| 5 | Sato Reika | 5 | ■ | ■ | ■ | ■ | ■ | 17 | 10 | 0 | 58.8 | 2.00 | 0 | 0 | 0 | - | 4 | 0.80 | 19 | 1 | 1 | 7 | 13.2 | 1 | 1 | 0 | 100.0 | |
| 7 | L | Tokumoto Amika | 5 | ● | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 36 | 11 | 10 | 44.4 |
| 9 | Brionne Butler | 5 | ■ | ■ | ■ | ■ | ■ | 13 | 5 | 1 | 38.5 | 1.00 | 0 | 0 | 0 | - | 2 | 0.40 | 13 | 0 | 1 | 3 | 3.8 | 1 | 0 | 0 | 0 | |
| 10 | Sakai Sarina | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 11 | Okabe Shion | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 13 | Samura Mai | 5 | □ | □ | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0 | 3 | 18.8 | 1 | 0 | 0 | 0 | |
| 14 | Mackenzie May | 5 | ■ | ■ | ■ | ■ | ■ | 54 | 20 | 4 | 37.0 | 4.00 | 9 | 3 | 0 | 33.3 | 0 | - | 16 | 1 | 1 | 8 | 17.2 | 8 | 1 | 2 | 25.0 | |
| 15 | Takama Kurumi | 5 | ■ | ■ | ■ | ■ | ■ | 28 | 7 | 1 | 25.0 | 1.40 | 3 | 0 | 0 | 0 | 1 | 0.20 | 17 | 0 | 0 | 6 | 8.8 | 23 | 1 | 9 | 23.9 | |
| 18 | Eto Ayaka | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||
| 20 | Hirose Mion | 1 | □ | 4 | 0 | 1 | 0 | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||||
| 21 | Namaizawa Mimika | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | |||
| 23 | Sato Niji | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| Team Total | 5 | 178 | 66 | 9 | 37.1 | 13.20 | 12 | 3 | 0 | 25.0 | 11 | 2.20 | 100 | 3 | 6 | 39 | 11.2 | 98 | 23 | 29 | 38.3 | |||||||
| SAGA Hisamitsu Springs | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 2 | Araki Ayaka | 5 | ■ | ■ | ■ | ■ | ■ | 19 | 8 | 1 | 42.1 | 1.60 | 0 | 0 | 0 | - | 2 | 0.40 | 20 | 1 | 3 | 5 | 7.5 | 0 | 0 | 0 | - | |
| 3 | Kitamado Ayane | 5 | ■ | ■ | ■ | ■ | ■ | 46 | 21 | 4 | 45.7 | 4.20 | 0 | 0 | 0 | - | 3 | 0.60 | 19 | 1 | 1 | 10 | 17.1 | 36 | 13 | 8 | 47.2 | |
| 4 | Stephanie Samedy | 5 | ■ | ■ | ■ | ■ | ■ | 43 | 15 | 2 | 34.9 | 3.00 | 4 | 2 | 0 | 50.0 | 3 | 0.60 | 16 | 0 | 1 | 5 | 6.2 | 0 | 0 | 0 | - | |
| 5 | Nakajima Sae | 4 | □ | □ | ■ | ■ | 25 | 12 | 0 | 48.0 | 3.00 | 0 | 0 | 0 | - | 0 | - | 7 | 0 | 0 | 3 | 10.7 | 21 | 7 | 4 | 42.9 | ||
| 7 | L | Nishimura Minami | 5 | ● | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 12 | 7 | 3 | 70.8 |
| 8 | Hirayama Shion | 5 | ■ | ■ | ■ | ■ | ■ | 19 | 7 | 1 | 36.8 | 1.40 | 0 | 0 | 0 | - | 0 | - | 21 | 0 | 0 | 13 | 15.5 | 1 | 1 | 0 | 100.0 | |
| 9 | Mandai Manami | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 10 | Momii Aki | 5 | □ | □ | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 11 | Sakae Erika(C) | 5 | ■ | ■ | ■ | ■ | ■ | 1 | 1 | 0 | 100.0 | 0.20 | 0 | 0 | 0 | - | 1 | 0.20 | 11 | 0 | 0 | 5 | 11.4 | 0 | 0 | 0 | - | |
| 13 | Yoshitake Mika | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 17 | Julie Lengweiler | 3 | ■ | ■ | ■ | 25 | 11 | 5 | 44.0 | 3.67 | 1 | 0 | 1 | 0 | 1 | 0.33 | 9 | 0 | 1 | 3 | 5.6 | 21 | 3 | 5 | 26.2 | |||
| 19 | Inoue Miina | 5 | □ | □ | □ | □ | □ | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 1 | 0.20 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |
| 20 | Takahashi Aoi | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 3 | 1 | 0 | 33.3 | |||||
| 22 | Hattaya Bamrungsuk | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| Team Total | 5 | 179 | 75 | 13 | 41.9 | 15.00 | 5 | 2 | 1 | 40.0 | 11 | 2.20 | 104 | 2 | 6 | 44 | 11.1 | 94 | 32 | 20 | 44.7 | |||||||
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Serve Effect % = ((Service Ace x 100) + (Serve Effect x 25) - (Serve Error x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts