
Match Result
Match No.186
Date2026/01/24
2025-26 大同生命SV.LEAGUE WOMEN Regular Season Matchweek 14/GAME1
Asue Arena Osaka, Osaka
- Attendance:2686
- Start:12:05
- End:14:40
- Total Time:2:35
- JURY:石井 洋壮
- 1stREF:内藤 聡美
- 2ndREF:外屋 喜英
- Scorer:VOLLEYSTATION
| Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|
| Osaka Marvelous | 3 | 2 | 19 | 25 | 23 | 25 | 15 | 107 |
| TORAY ARROWS SHIGA | 2 | 1 | 25 | 22 | 25 | 15 | 11 | 98 |
| Total | 0:29 | 0:28 | 0:32 | 0:25 | 0:17 | 2:11 | ||
Osaka Marvelous
TORAY ARROWS SHIGA
| 1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
| 8-11 14-18 |
21-21 | 18-15 23-21 |
Timeout | 24-18 | 4-8 15-17 |
7-11 8-13 |
6-9 10-15 |
0-3 5-10 |
| Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Success % | 33.8 | 198 | 67 | 14 | Attack | 203 | 66 | 10 | 32.5 | Success % |
| Success % | 13.6 | 22 | 3 | 2 | (Back Attack) | 23 | 10 | 3 | 43.5 | Success % |
| Per Set | 2.20 | - | 11 | - | Block | - | 4 | - | 0.80 | Per Set |
| Effect % | 15.0 | 107 | 5 | 7 | Serve | 98 | 4 | 13 | 10.7 | Effect % |
| Success % | 34.1 | - | - | - | Reception | - | - | - | 31.0 | Success % |
| Team Faults | 3 | - | 24 | - | Opp. Errors | - | 24 | - | 1 | Team Faults |
| 305 | 107 | 21 | Total | 301 | 98 | 23 | ||||
| Osaka Marvelous | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 1 | Samantha Francis | 4 | □ | ■ | ■ | ■ | 14 | 5 | 1 | 35.7 | 1.25 | 0 | 0 | 0 | - | 4 | 1.00 | 11 | 1 | 2 | 6 | 18.2 | 0 | 0 | 0 | - | ||
| 2 | Hayashi Kotona | 5 | ■ | ■ | ■ | ■ | ■ | 42 | 16 | 1 | 38.1 | 3.20 | 3 | 0 | 0 | 0 | 2 | 0.40 | 13 | 0 | 1 | 5 | 7.7 | 37 | 10 | 10 | 40.5 | |
| 3 | Shima Mikoto | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 4 | Shiode Hitomi | 5 | □ | □ | □ | ■ | ■ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 15 | 0 | 0 | 10 | 16.7 | 0 | 0 | 0 | - | |
| 5 | Lise Van Hecke | 5 | ■ | ■ | ■ | ■ | ■ | 50 | 17 | 6 | 34.0 | 3.40 | 13 | 2 | 2 | 15.4 | 3 | 0.60 | 8 | 0 | 1 | 2 | 3.1 | 0 | 0 | 0 | - | |
| 6 | Tanaka Mizuki(C) | 3 | □ | ■ | ■ | 15 | 6 | 0 | 40.0 | 2.00 | 2 | 1 | 0 | 50.0 | 1 | 0.33 | 10 | 0 | 0 | 8 | 20.0 | 13 | 1 | 2 | 15.4 | |||
| 7 | Ogawa Erina | 1 | □ | 2 | 1 | 0 | 50.0 | 1.00 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | - | |||||
| 9 | Sakakibara Nana | 2 | ■ | ■ | 5 | 1 | 1 | 20.0 | 0.50 | 0 | 0 | 0 | - | 0 | - | 7 | 1 | 1 | 5 | 28.6 | 0 | 0 | 0 | - | ||||
| 10 | L | Nishizaki Mana | 5 | ● | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 8 | 0 | 5 | 31.2 |
| 11 | Meguro Yuka | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 12 | Higashi Mina | 5 | ■ | ■ | ■ | □ | □ | 3 | 1 | 0 | 33.3 | 0.20 | 0 | 0 | 0 | - | 0 | - | 15 | 0 | 0 | 3 | 5.0 | 0 | 0 | 0 | - | |
| 14 | Oyama Haruka | 5 | ■ | ■ | ■ | ■ | ■ | 11 | 3 | 0 | 27.3 | 0.60 | 1 | 0 | 0 | 0 | 0 | - | 17 | 3 | 1 | 8 | 27.9 | 1 | 1 | 0 | 100.0 | |
| 15 | Miyabe Ameze | 3 | ■ | ■ | ■ | 38 | 7 | 4 | 18.4 | 2.33 | 3 | 0 | 0 | 0 | 1 | 0.33 | 10 | 0 | 1 | 3 | 5.0 | 26 | 4 | 9 | 32.7 | |||
| 16 | Alyssa Jae Solomon | 5 | □ | □ | □ | □ | □ | 18 | 10 | 1 | 55.6 | 2.00 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |
| Team Total | 5 | 198 | 67 | 14 | 33.8 | 13.40 | 22 | 3 | 2 | 13.6 | 11 | 2.20 | 107 | 5 | 7 | 51 | 15.0 | 85 | 16 | 26 | 34.1 | |||||||
| TORAY ARROWS SHIGA | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 1 | Tashiro Kanami | 5 | ■ | ■ | ■ | ■ | ■ | 2 | 2 | 0 | 100.0 | 0.40 | 0 | 0 | 0 | - | 0 | - | 17 | 0 | 0 | 8 | 11.8 | 0 | 0 | 0 | - | |
| 3 | Kashimura Madoka | 5 | ■ | ■ | ■ | ■ | ■ | 11 | 4 | 0 | 36.4 | 0.80 | 0 | 0 | 0 | - | 0 | - | 16 | 0 | 1 | 9 | 12.5 | 2 | 0 | 2 | 50.0 | |
| 4 | L | Nakashima Miku | 5 | ● | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 15 | 4 | 4 | 40.0 |
| 5 | L | Matsuoka Mei | 5 | 〇 | 〇 | 〇 | 〇 | 〇 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| 9 | Kawazoe Kaede | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0 | 3 | 18.8 | 0 | 0 | 0 | - | |||
| 10 | Yajima Risa | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 2 | 1 | 0 | 50.0 | |||||
| 11 | Aoyagi Kyoko | 5 | ■ | ■ | ■ | ■ | ■ | 24 | 8 | 0 | 33.3 | 1.60 | 0 | 0 | 0 | - | 0 | - | 16 | 2 | 2 | 5 | 17.2 | 2 | 1 | 0 | 50.0 | |
| 12 | Furukawa Airi | 4 | □ | □ | □ | □ | 14 | 2 | 1 | 14.3 | 0.50 | 2 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | 2 | 25.0 | 0 | 0 | 0 | - | ||
| 13 | Lucille Gicquel | 5 | ■ | ■ | ■ | ■ | ■ | 59 | 25 | 5 | 42.4 | 5.00 | 17 | 9 | 3 | 52.9 | 3 | 0.60 | 11 | 2 | 4 | 2 | 13.6 | 0 | 0 | 0 | - | |
| 14 | Oritate Koyuki | 5 | ■ | ■ | ■ | ■ | ■ | 46 | 16 | 2 | 34.8 | 3.20 | 3 | 1 | 0 | 33.3 | 0 | - | 12 | 0 | 2 | 4 | 4.2 | 44 | 8 | 12 | 31.8 | |
| 16 | Okawa Aimi(C) | 5 | ■ | ■ | ■ | ■ | ■ | 47 | 9 | 2 | 19.1 | 1.80 | 1 | 0 | 0 | 0 | 1 | 0.20 | 14 | 0 | 2 | 4 | 3.6 | 35 | 4 | 8 | 22.9 | |
| 18 | Nojima Karin | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 22 | Hanaoka Chisato | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | ||||
| 24 | Kessoku Minami | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| Team Total | 5 | 203 | 66 | 10 | 32.5 | 13.20 | 23 | 10 | 3 | 43.5 | 4 | 0.80 | 98 | 4 | 13 | 39 | 10.7 | 100 | 18 | 26 | 31.0 | |||||||
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Serve Effect % = ((Service Ace x 100) + (Serve Effect x 25) - (Serve Error x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts