
Match Result
Match No.138
Date2025/12/28
2025-26 大同生命SV.LEAGUE WOMEN Regular Season Matchweek 10/GAME2
Victorina Wink Gymnasium, Hyogo
- Attendance:3292
- Start:14:05
- End:16:01
- Total Time:1:56
- JURY:田野 昭彦
- 1stREF:内藤 聡美
- 2ndREF:國頭 亮太
- Scorer:VOLLEYSTATION
| Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|
| VICTORINA HIMEJI | 1 | 0 | 17 | 21 | 25 | 16 | 79 | |
| NEC RED ROCKETS KAWASAKI | 3 | 3 | 25 | 25 | 23 | 25 | 98 | |
| Total | 0:22 | 0:23 | 0:25 | 0:25 | 1:35 | |||
VICTORINA HIMEJI
NEC RED ROCKETS KAWASAKI
| 1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
| 1-5 2-11 |
12-15 21-24 |
16-18 18-21 |
3-7 13-18 |
Timeout | 23-23 23-24 |
| Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Success % | 39.5 | 129 | 51 | 4 | Attack | 143 | 67 | 6 | 46.9 | Success % |
| Success % | 50.0 | 4 | 2 | 0 | (Back Attack) | 24 | 16 | 1 | 66.7 | Success % |
| Per Set | 1.50 | - | 6 | - | Block | - | 9 | - | 2.25 | Per Set |
| Effect % | 6.2 | 80 | 2 | 7 | Serve | 97 | 6 | 10 | 13.1 | Effect % |
| Success % | 36.8 | - | - | - | Reception | - | - | - | 47.3 | Success % |
| Team Faults | 5 | - | 20 | - | Opp. Errors | - | 16 | - | 4 | Team Faults |
| 209 | 79 | 11 | Total | 240 | 98 | 16 | ||||
| VICTORINA HIMEJI | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 2 | Sakurai Miki | 4 | ■ | ■ | ■ | ■ | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | 11 | 1 | 2 | 2 | 9.1 | 1 | 0 | 0 | 0 | ||
| 3 | Tanaka Saki | 4 | ■ | ■ | ■ | ■ | 26 | 7 | 1 | 26.9 | 1.75 | 0 | 0 | 0 | - | 0 | - | 11 | 0 | 0 | 2 | 4.5 | 2 | 0 | 1 | 25.0 | ||
| 4 | Sasaki Chihiro(C) | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0 | 2 | 12.5 | 0 | 0 | 0 | - | |||
| 5 | Ito Mao | 4 | ■ | ■ | ■ | ■ | 11 | 5 | 0 | 45.5 | 1.25 | 0 | 0 | 0 | - | 3 | 0.75 | 10 | 1 | 1 | 1 | 10.0 | 3 | 0 | 2 | 33.3 | ||
| 6 | Yoshida Mana | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 7 | Mira Krasimirova Todorova | 4 | ■ | ■ | ■ | ■ | 12 | 8 | 0 | 66.7 | 2.00 | 0 | 0 | 0 | - | 1 | 0.25 | 10 | 0 | 2 | 1 | -2.5 | 0 | 0 | 0 | - | ||
| 8 | Oshima Kyoka | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 9 | Watanabe Kaya | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 50.0 | |||||
| 11 | Miyabe Airi | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
| 12 | Nonaka Rui | 4 | ■ | ■ | ■ | ■ | 34 | 16 | 0 | 47.1 | 4.00 | 1 | 0 | 0 | 0 | 0 | - | 15 | 0 | 1 | 4 | 5.0 | 25 | 5 | 5 | 30.0 | ||
| 13 | L | Fukudome Satomi | 4 | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 18 | 5 | 3 | 36.1 | |
| 16 | Lee Jaeyeong | 3 | □ | ■ | ■ | 29 | 12 | 2 | 41.4 | 4.00 | 2 | 1 | 0 | 50.0 | 2 | 0.67 | 11 | 0 | 1 | 4 | 6.8 | 24 | 7 | 13 | 56.2 | |||
| 18 | Camilla Mingardi | 2 | ■ | ■ | 16 | 3 | 1 | 18.8 | 1.50 | 1 | 1 | 0 | 100.0 | 0 | - | 6 | 0 | 0 | 3 | 12.5 | 12 | 2 | 0 | 16.7 | ||||
| 20 | Kawamata Kokomi | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| Team Total | 4 | 129 | 51 | 4 | 39.5 | 12.75 | 4 | 2 | 0 | 50.0 | 6 | 1.50 | 80 | 2 | 7 | 19 | 6.2 | 87 | 20 | 24 | 36.8 | |||||||
| NEC RED ROCKETS KAWASAKI | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 1 | Yamada Nichika(C) | 4 | ■ | ■ | ■ | ■ | 14 | 10 | 0 | 71.4 | 2.50 | 0 | 0 | 0 | - | 1 | 0.25 | 12 | 1 | 0 | 4 | 16.7 | 0 | 0 | 0 | - | ||
| 2 | Sato Yoshino | 4 | ■ | ■ | ■ | ■ | 38 | 15 | 2 | 39.5 | 3.75 | 8 | 6 | 0 | 75.0 | 0 | - | 21 | 3 | 6 | 10 | 19.0 | 34 | 6 | 15 | 39.7 | ||
| 3 | L | Daikuzono Sayaka | 4 | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 17 | 7 | 8 | 64.7 | |
| 4 | Hirota Ai | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 7 | Kinoe Moeka | 4 | ■ | ■ | ■ | ■ | 18 | 8 | 0 | 44.4 | 2.00 | 0 | 0 | 0 | - | 4 | 1.00 | 16 | 0 | 1 | 7 | 9.4 | 0 | 0 | 0 | - | ||
| 8 | Nojima Kasumi | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 9 | L | Kodama Natsumi | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||||
| 10 | Nakagawa Tsukasa | 4 | ■ | ■ | ■ | ■ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 19 | 1 | 0 | 7 | 14.5 | 0 | 0 | 0 | - | ||
| 11 | Furuya Chinami | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 12 | Sasaki Haruko | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 1 | 0 | -12.5 | 1 | 1 | 0 | 100.0 | ||||
| 13 | Wada Yukiko | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 1 | 0 | -25.0 | 0 | 0 | 0 | - | ||||
| 15 | Sylvia Chinelo Nwakalor | 4 | ■ | ■ | ■ | ■ | 35 | 16 | 2 | 45.7 | 4.00 | 11 | 6 | 1 | 54.5 | 4 | 1.00 | 18 | 1 | 1 | 8 | 15.3 | 0 | 0 | 0 | - | ||
| 19 | Camila De La Rosa | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 77 | Giovanna Milana Day | 4 | ■ | ■ | ■ | ■ | 38 | 18 | 2 | 47.4 | 4.50 | 5 | 4 | 0 | 80.0 | 0 | - | 8 | 0 | 0 | 1 | 3.1 | 21 | 3 | 12 | 42.9 | ||
| Team Total | 4 | 143 | 67 | 6 | 46.9 | 16.75 | 24 | 16 | 1 | 66.7 | 9 | 2.25 | 97 | 6 | 10 | 37 | 13.1 | 73 | 17 | 35 | 47.3 | |||||||
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Serve Effect % = ((Service Ace x 100) + (Serve Effect x 25) - (Serve Error x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts