Match Result
Match No.314
Date2025/04/20
2024-25 DAIDO LIFE SV.LEAGUE WOMEN CHAMPIONSHIP QuarterFinals/GAME2
Green Arena Kobe, Hyogo
- Attendance:1416
- Start:15:05
- End:16:44
- Total Time:1:39
- JURY:三見 洋子
- 1stREF:澤 達大
- 2ndREF:山尾 未来
- Scorer:VOLLEYSTATION
Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|
Osaka Marvelous | 3 | 3 | 25 | 25 | 25 | 75 | ||
Astemo Rivale Ibaraki | 0 | 0 | 21 | 16 | 21 | 58 | ||
Total | 0:29 | 0:26 | 0:26 | 1:21 |

Astemo Rivale Ibaraki

1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
20-17 | 13-12 | Timeout | 5-8 10-15 |
15-19 | 6-10 13-16 |
Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
---|---|---|---|---|---|---|---|---|---|---|
Success % | 40.2 | 107 | 43 | 8 | Attack | 102 | 33 | 6 | 32.4 | Success % |
Success % | 46.2 | 13 | 6 | 1 | (Back Attack) | 4 | 2 | 0 | 50.0 | Success % |
Per Set | 3.00 | - | 9 | - | Block | - | 3 | - | 1.00 | Per Set |
Effect % | 15.2 | 74 | 6 | 9 | Serve | 59 | 0 | 8 | 7.2 | Effect % |
Success % | 36.3 | - | - | - | Reception | - | - | - | 33.8 | Success % |
Team Faults | 5 | - | 17 | - | Opp. Errors | - | 22 | - | 3 | Team Faults |
181 | 75 | 17 | Total | 161 | 58 | 14 |
Osaka Marvelous | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
1 | NISHIKAWA NISHIKAWA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
2 | HAYASHI HAYASHI | 3 | ■ | ■ | ■ | 22 | 5 | 1 | 22.7 | 1.67 | 6 | 3 | 0 | 50.0 | 2 | 0.67 | 12 | 1 | 2 | 3 | 10.4 | 12 | 1 | 4 | 25.0 | |||
3 | MINOWA MINOWA | 3 | ■ | ■ | ■ | 13 | 6 | 0 | 46.2 | 2.00 | 0 | 0 | 0 | - | 3 | 1.00 | 8 | 0 | 1 | 5 | 12.5 | 2 | 0 | 1 | 25.0 | |||
4 | SHIODE SHIODE | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 6 | 0 | 0 | 3 | 12.5 | 1 | 0 | 0 | 0 | |||
5 | VAN HECKE VAN HECKE | 3 | ■ | ■ | ■ | 27 | 14 | 2 | 51.9 | 4.67 | 4 | 2 | 0 | 50.0 | 1 | 0.33 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | |||
6 | TANAKA TANAKA(C) | 3 | ■ | ■ | ■ | 23 | 10 | 2 | 43.5 | 3.33 | 3 | 1 | 1 | 33.3 | 1 | 0.33 | 17 | 3 | 3 | 6 | 22.1 | 23 | 7 | 8 | 47.8 | |||
10 | L | NISHIZAKI NISHIZAKI | 3 | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 4 | 1 | 1 | 37.5 | ||
11 | MEGURO MEGURO | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 25.0 | |||||
12 | HIGASHI HIGASHI | 3 | ■ | ■ | ■ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 15 | 1 | 1 | 6 | 15.0 | 0 | 0 | 0 | - | |||
13 | NARUSE NARUSE | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
14 | OYAMA OYAMA | 3 | ■ | ■ | ■ | 9 | 4 | 1 | 44.4 | 1.33 | 0 | 0 | 0 | - | 1 | 0.33 | 10 | 1 | 1 | 6 | 22.5 | 1 | 1 | 0 | 100.0 | |||
15 | MIYABE MIYABE | 3 | □ | □ | □ | 11 | 3 | 2 | 27.3 | 1.00 | 0 | 0 | 0 | - | 1 | 0.33 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||
17 | FUKUMURA FUKUMURA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
21 | 志摩 美古都 | 2 | □ | □ | 2 | 1 | 0 | 50.0 | 0.50 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 4 | 0 | 1 | 12.5 | ||||
Team Total | 3 | 107 | 43 | 8 | 40.2 | 14.33 | 13 | 6 | 1 | 46.2 | 9 | 3.00 | 74 | 6 | 9 | 30 | 15.2 | 51 | 11 | 15 | 36.3 |
Astemo Rivale Ibaraki | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
1 | UESAKA UESAKA(C) | 3 | □ | ■ | ■ | 17 | 4 | 1 | 23.5 | 1.33 | 0 | 0 | 0 | - | 1 | 0.33 | 6 | 0 | 2 | 2 | 0 | 18 | 4 | 2 | 27.8 | |||
2 | SAIGA SAIGA | 3 | ■ | ■ | ■ | 3 | 1 | 0 | 33.3 | 0.33 | 0 | 0 | 0 | - | 0 | - | 9 | 0 | 0 | 4 | 11.1 | 0 | 0 | 0 | - | |||
3 | OSANAI OSANAI | 2 | ■ | □ | 10 | 2 | 0 | 20.0 | 1.00 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 25.0 | ||||
5 | SATO SATO | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
7 | L | TOKUMOTO TOKUMOTO | 3 | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 16 | 3 | 4 | 31.2 | ||
9 | BUTLER BUTLER | 3 | ■ | ■ | ■ | 10 | 5 | 0 | 50.0 | 1.67 | 0 | 0 | 0 | - | 1 | 0.33 | 4 | 0 | 0 | 2 | 12.5 | 1 | 0 | 1 | 50.0 | |||
11 | OKABE OKABE | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | |||
13 | NONAKA NONAKA | 3 | ■ | ■ | ■ | 10 | 1 | 0 | 10.0 | 0.33 | 0 | 0 | 0 | - | 1 | 0.33 | 12 | 0 | 1 | 5 | 8.3 | 25 | 7 | 6 | 40.0 | |||
14 | MAY MAY | 3 | ■ | ■ | ■ | 25 | 12 | 1 | 48.0 | 4.00 | 4 | 2 | 0 | 50.0 | 0 | - | 11 | 0 | 1 | 5 | 9.1 | 0 | 0 | 0 | - | |||
15 | TAKAMA TAKAMA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
16 | MUROOKA MUROOKA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
17 | OKUMUOBA OKUMUOBA | 3 | ■ | ■ | ■ | 27 | 8 | 4 | 29.6 | 2.67 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 50.0 | |||
19 | KURATA KURATA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
21 | NAMAIZAWA NAMAIZAWA | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 6 | 0 | 0 | 3 | 12.5 | 0 | 0 | 0 | - | |||
Team Total | 3 | 102 | 33 | 6 | 32.4 | 11.00 | 4 | 2 | 0 | 50.0 | 3 | 1.00 | 59 | 0 | 8 | 25 | 7.2 | 65 | 15 | 14 | 33.8 |
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Serve Effect % = ((Service Ace x 100) + (Serve Effect x 25) - (Serve Error x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts