#5渡辺 俊介
Player Records
Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
2024-25 DAIDO LIFE SV.LEAGUE MEN | WOLFDOGS NAGOYA | 49 | 146 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 655 | 201 | 162 | 43.1 | 0 | 0 | 0 | 0 |
Regular Season | WOLFDOGS NAGOYA | 44 | 128 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 586 | 181 | 145 | 43.3 | 0 | 0 | 0 | 0 |
CHAMPIONSHIP QuarterFinals | WOLFDOGS NAGOYA | 2 | 7 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 22 | 8 | 9 | 56.8 | 0 | 0 | 0 | 0 |
CHAMPIONSHIP SemiFinals | WOLFDOGS NAGOYA | 3 | 11 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 47 | 12 | 8 | 34.0 | 0 | 0 | 0 | 0 |
Regular Season Total | 44 | 128 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 586 | 181 | 145 | 43.3 | 0 | 0 | 0 | 0 | |
Grand Total | 49 | 146 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 655 | 201 | 162 | 43.1 | 0 | 0 | 0 | 0 |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.