#20杉﨑 大和
Player Records
| Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
| 2025-26 V.LEAGUE MEN | Chiba DOT | 28 | 44 | 154 | 74 | 10 | 48.1 | 45 | 19 | 3 | 42.2 | 1.68 | 5 | 0.11 | 72 | 0 | 13 | 14 | 3.1 | 3 | 3 | 0 | 100.0 | 74 | 5 | 2 | 81 |
| Regular Season(East) | Chiba DOT | 28 | 44 | 154 | 74 | 10 | 48.1 | 45 | 19 | 3 | 42.2 | 1.68 | 5 | 0.11 | 72 | 0 | 13 | 14 | 3.1 | 3 | 3 | 0 | 100.0 | 74 | 5 | 2 | 81 |
| 2024-25 V.LEAGUE MEN | Chiba zelva | 23 | 57 | 186 | 73 | 16 | 39.2 | 41 | 11 | 9 | 26.8 | 1.28 | 7 | 0.12 | 107 | 2 | 18 | 27 | 4.9 | 7 | 2 | 1 | 35.7 | 73 | 7 | 3 | 83 |
| Regular Season(East) | Chiba zelva | 23 | 57 | 186 | 73 | 16 | 39.2 | 41 | 11 | 9 | 26.8 | 1.28 | 7 | 0.12 | 107 | 2 | 18 | 27 | 4.9 | 7 | 2 | 1 | 35.7 | 73 | 7 | 3 | 83 |
| Regular Season Total | 51 | 101 | 340 | 147 | 26 | 43.2 | 86 | 30 | 12 | 34.9 | 1.46 | 12 | 0.12 | 179 | 2 | 31 | 41 | 4.2 | 10 | 5 | 1 | 55.0 | 147 | 12 | 5 | 164 | |
| Grand Total | 51 | 101 | 340 | 147 | 26 | 43.2 | 86 | 30 | 12 | 34.9 | 1.46 | 12 | 0.12 | 179 | 2 | 31 | 41 | 4.2 | 10 | 5 | 1 | 55.0 | 147 | 12 | 5 | 164 | |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.





















