#10高木 啓士郎
Player Records
Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
2024-25 DAIDO LIFE SV.LEAGUE MEN | HIROSHIMA THUNDERS | 40 | 151 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 591 | 189 | 144 | 44.2 | 0 | 0 | 0 | 0 |
Regular Season | HIROSHIMA THUNDERS | 38 | 144 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 567 | 187 | 138 | 45.1 | 0 | 0 | 0 | 0 |
CHAMPIONSHIP QuarterFinals | HIROSHIMA THUNDERS | 2 | 7 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 24 | 2 | 6 | 20.8 | 0 | 0 | 0 | 0 |
Regular Season Total | 38 | 144 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 567 | 187 | 138 | 45.1 | 0 | 0 | 0 | 0 | |
Grand Total | 40 | 151 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 591 | 189 | 144 | 44.2 | 0 | 0 | 0 | 0 |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.