#9志水 一哉
Player Records
| Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
| 2025-26 V.LEAGUE MEN | GaRons | 19 | 58 | 12 | 8 | 1 | 66.7 | 0 | 0 | 0 | - | 0.14 | 10 | 0.17 | 139 | 0 | 8 | 35 | 4.9 | 2 | 0 | 0 | 0 | 8 | 10 | 0 | 18 |
| Regular Season(East) | GaRons | 19 | 58 | 12 | 8 | 1 | 66.7 | 0 | 0 | 0 | - | 0.14 | 10 | 0.17 | 139 | 0 | 8 | 35 | 4.9 | 2 | 0 | 0 | 0 | 8 | 10 | 0 | 18 |
| 2024-25 V.LEAGUE MEN | GaRons | 28 | 94 | 38 | 17 | 4 | 44.7 | 1 | 0 | 0 | 0 | 0.18 | 11 | 0.12 | 262 | 5 | 27 | 49 | 5.9 | 1 | 0 | 0 | 0 | 17 | 11 | 10 | 38 |
| Regular Season(East) | GaRons | 28 | 94 | 38 | 17 | 4 | 44.7 | 1 | 0 | 0 | 0 | 0.18 | 11 | 0.12 | 262 | 5 | 27 | 49 | 5.9 | 1 | 0 | 0 | 0 | 17 | 11 | 10 | 38 |
| Regular Season Total | 47 | 152 | 50 | 25 | 5 | 50.0 | 1 | 0 | 0 | 0 | 0.16 | 21 | 0.14 | 401 | 5 | 35 | 84 | 5.5 | 3 | 0 | 0 | 0 | 25 | 21 | 10 | 56 | |
| Grand Total | 47 | 152 | 50 | 25 | 5 | 50.0 | 1 | 0 | 0 | 0 | 0.16 | 21 | 0.14 | 401 | 5 | 35 | 84 | 5.5 | 3 | 0 | 0 | 0 | 25 | 21 | 10 | 56 | |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.





















