#26伊藤 吏玖
Player Records
Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
2024-25 DAIDO LIFE SV.LEAGUE MEN | Tokyo Great Bears | 46 | 182 | 444 | 240 | 15 | 54.1 | 0 | 0 | 0 | - | 1.32 | 59 | 0.32 | 609 | 20 | 87 | 247 | 9.9 | 90 | 28 | 28 | 46.7 | 240 | 59 | 20 | 319 |
Regular Season | Tokyo Great Bears | 44 | 174 | 420 | 234 | 14 | 55.7 | 0 | 0 | 0 | - | 1.34 | 56 | 0.32 | 578 | 19 | 78 | 235 | 10.1 | 87 | 28 | 27 | 47.7 | 234 | 56 | 19 | 309 |
CHAMPIONSHIP QuarterFinals | Tokyo Great Bears | 2 | 8 | 24 | 6 | 1 | 25.0 | 0 | 0 | 0 | - | 0.75 | 3 | 0.38 | 31 | 1 | 9 | 12 | 5.6 | 3 | 0 | 1 | 16.7 | 6 | 3 | 1 | 10 |
Regular Season Total | 44 | 174 | 420 | 234 | 14 | 55.7 | 0 | 0 | 0 | - | 1.34 | 56 | 0.32 | 578 | 19 | 78 | 235 | 10.1 | 87 | 28 | 27 | 47.7 | 234 | 56 | 19 | 309 | |
Grand Total | 46 | 182 | 444 | 240 | 15 | 54.1 | 0 | 0 | 0 | - | 1.32 | 59 | 0.32 | 609 | 20 | 87 | 247 | 9.9 | 90 | 28 | 28 | 46.7 | 240 | 59 | 20 | 319 |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.