#15今橋 祐希
Player Records
| Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
| 2025-26 大同生命SV.LEAGUE MEN | Tokyo Great Bears | 17 | 27 | 6 | 4 | 0 | 66.7 | 0 | 0 | 0 | - | 0.15 | 2 | 0.07 | 63 | 0 | 4 | 14 | 4.0 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 6 |
| Regular Season | Tokyo Great Bears | 17 | 27 | 6 | 4 | 0 | 66.7 | 0 | 0 | 0 | - | 0.15 | 2 | 0.07 | 63 | 0 | 4 | 14 | 4.0 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 6 |
| 2024-25 DAIDO LIFE SV.LEAGUE MEN | Tokyo Great Bears | 46 | 167 | 51 | 27 | 0 | 52.9 | 1 | 1 | 0 | 100.0 | 0.16 | 14 | 0.08 | 419 | 6 | 41 | 139 | 7.3 | 13 | 0 | 1 | 3.8 | 27 | 14 | 6 | 47 |
| Regular Season | Tokyo Great Bears | 44 | 159 | 49 | 25 | 0 | 51.0 | 1 | 1 | 0 | 100.0 | 0.16 | 14 | 0.09 | 391 | 6 | 40 | 128 | 7.2 | 12 | 0 | 1 | 4.2 | 25 | 14 | 6 | 45 |
| Quarter Final | Tokyo Great Bears | 2 | 8 | 2 | 2 | 0 | 100.0 | 0 | 0 | 0 | - | 0.25 | 0 | - | 28 | 0 | 1 | 11 | 8.9 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Regular Season Total | 61 | 186 | 55 | 29 | 0 | 52.7 | 1 | 1 | 0 | 100.0 | 0.16 | 16 | 0.09 | 454 | 6 | 44 | 142 | 6.7 | 15 | 0 | 1 | 3.3 | 29 | 16 | 6 | 51 | |
| Grand Total | 63 | 194 | 57 | 31 | 0 | 54.4 | 1 | 1 | 0 | 100.0 | 0.16 | 16 | 0.08 | 482 | 6 | 45 | 153 | 6.8 | 16 | 0 | 1 | 3.1 | 31 | 16 | 6 | 53 | |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.





















