#26山崎 彰都
Player Records
Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
2024-25 DAIDO LIFE SV.LEAGUE MEN | WOLFDOGS NAGOYA | 44 | 138 | 523 | 246 | 32 | 47.0 | 76 | 41 | 8 | 53.9 | 1.78 | 39 | 0.28 | 405 | 26 | 83 | 123 | 8.9 | 476 | 120 | 108 | 36.6 | 246 | 39 | 26 | 311 |
Regular Season | WOLFDOGS NAGOYA | 42 | 131 | 485 | 226 | 30 | 46.6 | 70 | 37 | 8 | 52.9 | 1.73 | 34 | 0.26 | 385 | 26 | 79 | 112 | 8.9 | 444 | 115 | 103 | 37.5 | 226 | 34 | 26 | 286 |
CHAMPIONSHIP QuarterFinals | WOLFDOGS NAGOYA | 2 | 7 | 38 | 20 | 2 | 52.6 | 6 | 4 | 0 | 66.7 | 2.86 | 5 | 0.71 | 20 | 0 | 4 | 11 | 8.8 | 32 | 5 | 5 | 23.4 | 20 | 5 | 0 | 25 |
Regular Season Total | 42 | 131 | 485 | 226 | 30 | 46.6 | 70 | 37 | 8 | 52.9 | 1.73 | 34 | 0.26 | 385 | 26 | 79 | 112 | 8.9 | 444 | 115 | 103 | 37.5 | 226 | 34 | 26 | 286 | |
Grand Total | 44 | 138 | 523 | 246 | 32 | 47.0 | 76 | 41 | 8 | 53.9 | 1.78 | 39 | 0.28 | 405 | 26 | 83 | 123 | 8.9 | 476 | 120 | 108 | 36.6 | 246 | 39 | 26 | 311 |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.