#16西 知恕
Player Records
Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
2024-25 DAIDO LIFE SV.LEAGUE MEN | HIROSHIMA THUNDERS | 27 | 38 | 49 | 19 | 4 | 38.8 | 0 | 0 | 0 | - | 0.50 | 8 | 0.21 | 101 | 1 | 4 | 19 | 4.7 | 9 | 4 | 3 | 61.1 | 19 | 8 | 1 | 28 |
Regular Season | HIROSHIMA THUNDERS | 26 | 37 | 48 | 19 | 4 | 39.6 | 0 | 0 | 0 | - | 0.51 | 7 | 0.19 | 100 | 1 | 4 | 18 | 4.5 | 8 | 4 | 2 | 62.5 | 19 | 7 | 1 | 27 |
CHAMPIONSHIP QuarterFinals | HIROSHIMA THUNDERS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 1.00 | 1 | 0 | 0 | 1 | 25.0 | 1 | 0 | 1 | 50.0 | 0 | 1 | 0 | 1 |
Regular Season Total | 26 | 37 | 48 | 19 | 4 | 39.6 | 0 | 0 | 0 | - | 0.51 | 7 | 0.19 | 100 | 1 | 4 | 18 | 4.5 | 8 | 4 | 2 | 62.5 | 19 | 7 | 1 | 27 | |
Grand Total | 27 | 38 | 49 | 19 | 4 | 38.8 | 0 | 0 | 0 | - | 0.50 | 8 | 0.21 | 101 | 1 | 4 | 19 | 4.7 | 9 | 4 | 3 | 61.1 | 19 | 8 | 1 | 28 |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.