#5富田 将馬
Player Records
Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
2024-25 DAIDO LIFE SV.LEAGUE MEN | OSAKA BLUTEON | 41 | 112 | 246 | 113 | 14 | 45.9 | 25 | 17 | 2 | 68.0 | 1.01 | 18 | 0.16 | 213 | 11 | 42 | 69 | 8.3 | 229 | 64 | 57 | 40.4 | 113 | 18 | 11 | 142 |
Regular Season | OSAKA BLUTEON | 40 | 110 | 246 | 113 | 14 | 45.9 | 25 | 17 | 2 | 68.0 | 1.03 | 18 | 0.16 | 212 | 11 | 41 | 69 | 8.5 | 226 | 63 | 57 | 40.5 | 113 | 18 | 11 | 142 |
CHAMPIONSHIP SemiFinals | OSAKA BLUTEON | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 1 | 0 | 1 | 0 | -25.0 | 3 | 1 | 0 | 33.3 | 0 | 0 | 0 | 0 |
Regular Season Total | 40 | 110 | 246 | 113 | 14 | 45.9 | 25 | 17 | 2 | 68.0 | 1.03 | 18 | 0.16 | 212 | 11 | 41 | 69 | 8.5 | 226 | 63 | 57 | 40.5 | 113 | 18 | 11 | 142 | |
Grand Total | 41 | 112 | 246 | 113 | 14 | 45.9 | 25 | 17 | 2 | 68.0 | 1.01 | 18 | 0.16 | 213 | 11 | 42 | 69 | 8.3 | 229 | 64 | 57 | 40.4 | 113 | 18 | 11 | 142 |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.