#4酒井 啓輔
Player Records
| Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
| 2025-26 大同生命SV.LEAGUE MEN | TORAY ARROWS SHIZUOKA | 42 | 86 | 12 | 5 | 1 | 41.7 | 0 | 0 | 0 | - | 0.06 | 2 | 0.02 | 137 | 2 | 11 | 47 | 8.0 | 1 | 0 | 0 | 0 | 5 | 2 | 2 | 9 |
| Regular Season | TORAY ARROWS SHIZUOKA | 42 | 86 | 12 | 5 | 1 | 41.7 | 0 | 0 | 0 | - | 0.06 | 2 | 0.02 | 137 | 2 | 11 | 47 | 8.0 | 1 | 0 | 0 | 0 | 5 | 2 | 2 | 9 |
| 2024-25 DAIDO LIFE SV.LEAGUE MEN | TORAY ARROWS SHIZUOKA | 42 | 92 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 8 | 0.09 | 80 | 1 | 4 | 16 | 5.0 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 9 |
| Regular Season | TORAY ARROWS SHIZUOKA | 42 | 92 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 8 | 0.09 | 80 | 1 | 4 | 16 | 5.0 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 9 |
| Regular Season Total | 84 | 178 | 16 | 5 | 2 | 31.2 | 0 | 0 | 0 | - | 0.03 | 10 | 0.06 | 217 | 3 | 15 | 63 | 6.9 | 3 | 0 | 0 | 0 | 5 | 10 | 3 | 18 | |
| Grand Total | 84 | 178 | 16 | 5 | 2 | 31.2 | 0 | 0 | 0 | - | 0.03 | 10 | 0.06 | 217 | 3 | 15 | 63 | 6.9 | 3 | 0 | 0 | 0 | 5 | 10 | 3 | 18 | |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.





















