#9高梨 健太
Player Records
Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
2024-25 DAIDO LIFE SV.LEAGUE MEN | WOLFDOGS NAGOYA | 43 | 97 | 336 | 149 | 13 | 44.3 | 53 | 20 | 4 | 37.7 | 1.54 | 14 | 0.14 | 194 | 4 | 33 | 75 | 7.5 | 375 | 100 | 93 | 39.1 | 149 | 14 | 4 | 167 |
Regular Season | WOLFDOGS NAGOYA | 41 | 91 | 304 | 132 | 12 | 43.4 | 51 | 19 | 4 | 37.3 | 1.45 | 9 | 0.10 | 180 | 4 | 29 | 70 | 7.9 | 340 | 94 | 85 | 40.1 | 132 | 9 | 4 | 145 |
CHAMPIONSHIP QuarterFinals | WOLFDOGS NAGOYA | 2 | 6 | 32 | 17 | 1 | 53.1 | 2 | 1 | 0 | 50.0 | 2.83 | 5 | 0.83 | 14 | 0 | 4 | 5 | 1.8 | 35 | 6 | 8 | 28.6 | 17 | 5 | 0 | 22 |
Regular Season Total | 41 | 91 | 304 | 132 | 12 | 43.4 | 51 | 19 | 4 | 37.3 | 1.45 | 9 | 0.10 | 180 | 4 | 29 | 70 | 7.9 | 340 | 94 | 85 | 40.1 | 132 | 9 | 4 | 145 | |
Grand Total | 43 | 97 | 336 | 149 | 13 | 44.3 | 53 | 20 | 4 | 37.7 | 1.54 | 14 | 0.14 | 194 | 4 | 33 | 75 | 7.5 | 375 | 100 | 93 | 39.1 | 149 | 14 | 4 | 167 |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.