#21永露 元稀
Player Records
Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
2024-25 DAIDO LIFE SV.LEAGUE MEN | OSAKA BLUTEON | 45 | 169 | 61 | 34 | 1 | 55.7 | 0 | 0 | 0 | - | 0.20 | 22 | 0.13 | 617 | 20 | 37 | 212 | 10.3 | 16 | 0 | 1 | 3.1 | 34 | 22 | 20 | 76 |
Regular Season | OSAKA BLUTEON | 44 | 165 | 61 | 34 | 1 | 55.7 | 0 | 0 | 0 | - | 0.21 | 22 | 0.13 | 601 | 19 | 37 | 205 | 10.1 | 16 | 0 | 1 | 3.1 | 34 | 22 | 19 | 75 |
CHAMPIONSHIP SemiFinals | OSAKA BLUTEON | 1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 16 | 1 | 0 | 7 | 17.2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 |
Regular Season Total | 44 | 165 | 61 | 34 | 1 | 55.7 | 0 | 0 | 0 | - | 0.21 | 22 | 0.13 | 601 | 19 | 37 | 205 | 10.1 | 16 | 0 | 1 | 3.1 | 34 | 22 | 19 | 75 | |
Grand Total | 45 | 169 | 61 | 34 | 1 | 55.7 | 0 | 0 | 0 | - | 0.20 | 22 | 0.13 | 617 | 20 | 37 | 212 | 10.3 | 16 | 0 | 1 | 3.1 | 34 | 22 | 20 | 76 |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.