#17矢貫 龍馬
Player Records
| Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
| 2025-26 V.LEAGUE MEN | GaRons | 6 | 9 | 24 | 10 | 2 | 41.7 | 0 | 0 | 0 | - | 1.11 | 3 | 0.33 | 21 | 0 | 5 | 3 | -2.4 | 2 | 0 | 2 | 50.0 | 10 | 3 | 0 | 13 |
| Regular Season(East) | GaRons | 6 | 9 | 24 | 10 | 2 | 41.7 | 0 | 0 | 0 | - | 1.11 | 3 | 0.33 | 21 | 0 | 5 | 3 | -2.4 | 2 | 0 | 2 | 50.0 | 10 | 3 | 0 | 13 |
| Regular Season Total | 6 | 9 | 24 | 10 | 2 | 41.7 | 0 | 0 | 0 | - | 1.11 | 3 | 0.33 | 21 | 0 | 5 | 3 | -2.4 | 2 | 0 | 2 | 50.0 | 10 | 3 | 0 | 13 | |
| Grand Total | 6 | 9 | 24 | 10 | 2 | 41.7 | 0 | 0 | 0 | - | 1.11 | 3 | 0.33 | 21 | 0 | 5 | 3 | -2.4 | 2 | 0 | 2 | 50.0 | 10 | 3 | 0 | 13 | |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.





















