#7西村 弥菜美
Player Records
Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
2024-25 DAIDO LIFE SV.LEAGUE WOMEN | SAGA Hisamitsu Springs | 47 | 180 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 687 | 238 | 212 | 50.1 | 0 | 0 | 0 | 0 |
Regular Season | SAGA Hisamitsu Springs | 44 | 169 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 641 | 229 | 199 | 51.2 | 0 | 0 | 0 | 0 |
CHAMPIONSHIP QuarterFinals | SAGA Hisamitsu Springs | 2 | 7 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 25 | 8 | 3 | 38.0 | 0 | 0 | 0 | 0 |
CHAMPIONSHIP SemiFinals | SAGA Hisamitsu Springs | 1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 21 | 1 | 10 | 28.6 | 0 | 0 | 0 | 0 |
Regular Season Total | 44 | 169 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 641 | 229 | 199 | 51.2 | 0 | 0 | 0 | 0 | |
Grand Total | 47 | 180 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 687 | 238 | 212 | 50.1 | 0 | 0 | 0 | 0 |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.