#14熊倉 允
Player Records
Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
2024-25 DAIDO LIFE SV.LEAGUE MEN | HIROSHIMA THUNDERS | 37 | 9 | 26 | 10 | 4 | 38.5 | 13 | 3 | 3 | 23.1 | 1.11 | 0 | - | 15 | 2 | 4 | 7 | 18.3 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | 12 |
Regular Season | HIROSHIMA THUNDERS | 35 | 8 | 23 | 9 | 3 | 39.1 | 11 | 3 | 2 | 27.3 | 1.12 | 0 | - | 13 | 1 | 3 | 7 | 15.4 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 10 |
CHAMPIONSHIP QuarterFinals | HIROSHIMA THUNDERS | 2 | 1 | 3 | 1 | 1 | 33.3 | 2 | 0 | 1 | 0 | 1.00 | 0 | - | 2 | 1 | 1 | 0 | 37.5 | 0 | 0 | 0 | - | 1 | 0 | 1 | 2 |
Regular Season Total | 35 | 8 | 23 | 9 | 3 | 39.1 | 11 | 3 | 2 | 27.3 | 1.12 | 0 | - | 13 | 1 | 3 | 7 | 15.4 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 10 | |
Grand Total | 37 | 9 | 26 | 10 | 4 | 38.5 | 13 | 3 | 3 | 23.1 | 1.11 | 0 | - | 15 | 2 | 4 | 7 | 18.3 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | 12 |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.