#15喜入 祥充
Player Records
| Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
| 2025-26 大同生命SV.LEAGUE MEN | SUNTORY SUNBIRDS OSAKA | 26 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 1 | 0 | 1 | 0 | -25.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Regular Season | SUNTORY SUNBIRDS OSAKA | 21 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 1 | 0 | 1 | 0 | -25.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Semi Final | SUNTORY SUNBIRDS OSAKA | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Final | SUNTORY SUNBIRDS OSAKA | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 2024-25 DAIDO LIFE SV.LEAGUE MEN | SUNTORY Sunbirds | 49 | 28 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 20 | 3 | 4 | 25.0 | 0 | 0 | 0 | 0 |
| Regular Season | SUNTORY Sunbirds | 44 | 14 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 20 | 3 | 4 | 25.0 | 0 | 0 | 0 | 0 |
| Semi Final | SUNTORY Sunbirds | 3 | 7 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Final | SUNTORY Sunbirds | 2 | 7 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Regular Season Total | 65 | 15 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 1 | 0 | 1 | 0 | -25.0 | 20 | 3 | 4 | 25.0 | 0 | 0 | 0 | 0 | |
| Grand Total | 75 | 29 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 1 | 0 | 1 | 0 | -25.0 | 20 | 3 | 4 | 25.0 | 0 | 0 | 0 | 0 | |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.





















