#13山本 智大
Player Records
Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
2024-25 DAIDO LIFE SV.LEAGUE MEN | OSAKA BLUTEON | 46 | 174 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 563 | 186 | 126 | 44.2 | 0 | 0 | 0 | 0 |
Regular Season | OSAKA BLUTEON | 44 | 165 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 516 | 169 | 116 | 44.0 | 0 | 0 | 0 | 0 |
CHAMPIONSHIP SemiFinals | OSAKA BLUTEON | 2 | 9 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 47 | 17 | 10 | 46.8 | 0 | 0 | 0 | 0 |
Regular Season Total | 44 | 165 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 516 | 169 | 116 | 44.0 | 0 | 0 | 0 | 0 | |
Grand Total | 46 | 174 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 563 | 186 | 126 | 44.2 | 0 | 0 | 0 | 0 |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.