#10藤中 謙也
Player Records
Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
2024-25 DAIDO LIFE SV.LEAGUE MEN | SUNTORY SUNBIRDS OSAKA | 30 | 7 | 13 | 6 | 3 | 46.2 | 3 | 2 | 1 | 66.7 | 0.86 | 0 | - | 12 | 0 | 2 | 1 | -2.1 | 23 | 6 | 5 | 37.0 | 6 | 0 | 0 | 6 |
Regular Season | SUNTORY SUNBIRDS OSAKA | 29 | 7 | 13 | 6 | 3 | 46.2 | 3 | 2 | 1 | 66.7 | 0.86 | 0 | - | 12 | 0 | 2 | 1 | -2.1 | 23 | 6 | 5 | 37.0 | 6 | 0 | 0 | 6 |
CHAMPIONSHIP SemiFinals | SUNTORY SUNBIRDS OSAKA | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Regular Season Total | 29 | 7 | 13 | 6 | 3 | 46.2 | 3 | 2 | 1 | 66.7 | 0.86 | 0 | - | 12 | 0 | 2 | 1 | -2.1 | 23 | 6 | 5 | 37.0 | 6 | 0 | 0 | 6 | |
Grand Total | 30 | 7 | 13 | 6 | 3 | 46.2 | 3 | 2 | 1 | 66.7 | 0.86 | 0 | - | 12 | 0 | 2 | 1 | -2.1 | 23 | 6 | 5 | 37.0 | 6 | 0 | 0 | 6 |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.