#10山内 晶大
Player Records
Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
2024-25 DAIDO LIFE SV.LEAGUE MEN | OSAKA BLUTEON | 43 | 126 | 263 | 142 | 12 | 54.0 | 1 | 0 | 0 | 0 | 1.13 | 37 | 0.29 | 455 | 8 | 23 | 151 | 8.8 | 49 | 10 | 10 | 30.6 | 142 | 37 | 8 | 187 |
Regular Season | OSAKA BLUTEON | 42 | 124 | 260 | 140 | 12 | 53.8 | 1 | 0 | 0 | 0 | 1.13 | 37 | 0.30 | 451 | 8 | 23 | 150 | 8.8 | 48 | 10 | 10 | 31.2 | 140 | 37 | 8 | 185 |
CHAMPIONSHIP SemiFinals | OSAKA BLUTEON | 1 | 2 | 3 | 2 | 0 | 66.7 | 0 | 0 | 0 | - | 1.00 | 0 | - | 4 | 0 | 0 | 1 | 6.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Regular Season Total | 42 | 124 | 260 | 140 | 12 | 53.8 | 1 | 0 | 0 | 0 | 1.13 | 37 | 0.30 | 451 | 8 | 23 | 150 | 8.8 | 48 | 10 | 10 | 31.2 | 140 | 37 | 8 | 185 | |
Grand Total | 43 | 126 | 263 | 142 | 12 | 54.0 | 1 | 0 | 0 | 0 | 1.13 | 37 | 0.29 | 455 | 8 | 23 | 151 | 8.8 | 49 | 10 | 10 | 30.6 | 142 | 37 | 8 | 187 |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.