#11傳田 亮太
Player Records
| Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
| 2025-26 大同生命SV.LEAGUE MEN | WOLFDOGS NAGOYA | 48 | 103 | 116 | 68 | 5 | 58.6 | 0 | 0 | 0 | - | 0.66 | 25 | 0.24 | 197 | 8 | 24 | 52 | 7.6 | 9 | 2 | 2 | 33.3 | 68 | 25 | 8 | 101 |
| Regular Season | WOLFDOGS NAGOYA | 44 | 99 | 116 | 68 | 5 | 58.6 | 0 | 0 | 0 | - | 0.69 | 25 | 0.25 | 196 | 8 | 24 | 52 | 7.7 | 9 | 2 | 2 | 33.3 | 68 | 25 | 8 | 101 |
| Quarter Final | WOLFDOGS NAGOYA | 2 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Semi Final | WOLFDOGS NAGOYA | 2 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 2024-25 DAIDO LIFE SV.LEAGUE MEN | WOLFDOGS NAGOYA | 43 | 154 | 274 | 171 | 13 | 62.4 | 1 | 0 | 0 | 0 | 1.11 | 65 | 0.42 | 374 | 8 | 37 | 113 | 7.2 | 28 | 10 | 9 | 51.8 | 171 | 65 | 8 | 244 |
| Regular Season | WOLFDOGS NAGOYA | 39 | 139 | 247 | 156 | 11 | 63.2 | 1 | 0 | 0 | 0 | 1.12 | 65 | 0.47 | 340 | 8 | 33 | 105 | 7.6 | 26 | 10 | 8 | 53.8 | 156 | 65 | 8 | 229 |
| Quarter Final | WOLFDOGS NAGOYA | 1 | 4 | 8 | 4 | 0 | 50.0 | 0 | 0 | 0 | - | 1.00 | 0 | - | 12 | 0 | 2 | 3 | 2.1 | 1 | 0 | 1 | 50.0 | 4 | 0 | 0 | 4 |
| Semi Final | WOLFDOGS NAGOYA | 3 | 11 | 19 | 11 | 2 | 57.9 | 0 | 0 | 0 | - | 1.00 | 0 | - | 22 | 0 | 2 | 5 | 3.4 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
| Regular Season Total | 83 | 238 | 363 | 224 | 16 | 61.7 | 1 | 0 | 0 | 0 | 0.94 | 90 | 0.38 | 536 | 16 | 57 | 157 | 7.6 | 35 | 12 | 10 | 48.6 | 224 | 90 | 16 | 330 | |
| Grand Total | 91 | 257 | 390 | 239 | 18 | 61.3 | 1 | 0 | 0 | 0 | 0.93 | 90 | 0.35 | 571 | 16 | 61 | 165 | 7.4 | 37 | 12 | 11 | 47.3 | 239 | 90 | 16 | 345 | |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.





















