#11傳田 亮太
Player Records
Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
2024-25 DAIDO LIFE SV.LEAGUE MEN | WOLFDOGS NAGOYA | 40 | 143 | 255 | 160 | 11 | 62.7 | 1 | 0 | 0 | 0 | 1.12 | 65 | 0.45 | 352 | 8 | 35 | 108 | 7.5 | 27 | 10 | 9 | 53.7 | 160 | 65 | 8 | 233 |
Regular Season | WOLFDOGS NAGOYA | 39 | 139 | 247 | 156 | 11 | 63.2 | 1 | 0 | 0 | 0 | 1.12 | 65 | 0.47 | 340 | 8 | 33 | 105 | 7.6 | 26 | 10 | 8 | 53.8 | 156 | 65 | 8 | 229 |
CHAMPIONSHIP QuarterFinals | WOLFDOGS NAGOYA | 1 | 4 | 8 | 4 | 0 | 50.0 | 0 | 0 | 0 | - | 1.00 | 0 | - | 12 | 0 | 2 | 3 | 2.1 | 1 | 0 | 1 | 50.0 | 4 | 0 | 0 | 4 |
Regular Season Total | 39 | 139 | 247 | 156 | 11 | 63.2 | 1 | 0 | 0 | 0 | 1.12 | 65 | 0.47 | 340 | 8 | 33 | 105 | 7.6 | 26 | 10 | 8 | 53.8 | 156 | 65 | 8 | 229 | |
Grand Total | 40 | 143 | 255 | 160 | 11 | 62.7 | 1 | 0 | 0 | 0 | 1.12 | 65 | 0.45 | 352 | 8 | 35 | 108 | 7.5 | 27 | 10 | 9 | 53.7 | 160 | 65 | 8 | 233 |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.