#10古賀 太一郎
Player Records
Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
2024-25 DAIDO LIFE SV.LEAGUE MEN | Tokyo Great Bears | 46 | 184 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 839 | 307 | 217 | 49.5 | 0 | 0 | 0 | 0 |
Regular Season | Tokyo Great Bears | 44 | 176 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 789 | 282 | 210 | 49.0 | 0 | 0 | 0 | 0 |
CHAMPIONSHIP QuarterFinals | Tokyo Great Bears | 2 | 8 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 50 | 25 | 7 | 57.0 | 0 | 0 | 0 | 0 |
Regular Season Total | 44 | 176 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 789 | 282 | 210 | 49.0 | 0 | 0 | 0 | 0 | |
Grand Total | 46 | 184 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | - | 839 | 307 | 217 | 49.5 | 0 | 0 | 0 | 0 |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.