#1安永 拓弥
Player Records
Season | Team | Played | Attack | Back Attack | Successful Attack |
Block | Serve | Reception | Total Points Scored | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Set | Attempts | Points | Errors | Success % | Attempts | Points | Errors | Success % | Per Set | Points | Per Set | Attempts | Ace | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | Attack | Block | Serve | Point Total | ||
2024-25 DAIDO LIFE SV.LEAGUE MEN | HIROSHIMA THUNDERS | 38 | 98 | 134 | 75 | 6 | 56.0 | 0 | 0 | 0 | - | 0.77 | 27 | 0.28 | 223 | 0 | 17 | 36 | 2.1 | 31 | 4 | 10 | 29.0 | 75 | 27 | 0 | 102 |
Regular Season | HIROSHIMA THUNDERS | 36 | 93 | 127 | 71 | 6 | 55.9 | 0 | 0 | 0 | - | 0.76 | 25 | 0.27 | 213 | 0 | 17 | 34 | 2.0 | 29 | 4 | 10 | 31.0 | 71 | 25 | 0 | 96 |
CHAMPIONSHIP QuarterFinals | HIROSHIMA THUNDERS | 2 | 5 | 7 | 4 | 0 | 57.1 | 0 | 0 | 0 | - | 0.80 | 2 | 0.40 | 10 | 0 | 0 | 2 | 5.0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 6 |
Regular Season Total | 36 | 93 | 127 | 71 | 6 | 55.9 | 0 | 0 | 0 | - | 0.76 | 25 | 0.27 | 213 | 0 | 17 | 34 | 2.0 | 29 | 4 | 10 | 31.0 | 71 | 25 | 0 | 96 | |
Grand Total | 38 | 98 | 134 | 75 | 6 | 56.0 | 0 | 0 | 0 | - | 0.77 | 27 | 0.28 | 223 | 0 | 17 | 36 | 2.1 | 31 | 4 | 10 | 29.0 | 75 | 27 | 0 | 102 |
Copyright c SV.LEAGUE / Japan Volleyball League ALL RIGHTS RESERVED.