
Match Result
Match No.367
Date2025/11/16
2025-26 大同生命SV.LEAGUE MEN Regular Season Matchweek 4/GAME2
Okazaki Central Park Gymnasium, Aichi
- Attendance:3439
- Start:14:05
- End:16:45
- Total Time:2:40
- JURY:酒出 修
- 1stREF:千代延 靖夫
- 2ndREF:山田 和人
- Scorer:VOLLEYSTATION
| Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|
| JTEKT STINGS AICHI | 2 | 1 | 24 | 25 | 25 | 25 | 9 | 108 |
| OSAKA BLUTEON | 3 | 2 | 26 | 23 | 27 | 21 | 15 | 112 |
| Total | 0:28 | 0:28 | 0:28 | 0:31 | 0:21 | 2:16 | ||
JTEKT STINGS AICHI
OSAKA BLUTEON
| 1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
| 19-19 24-25 |
13-14 | 25-26 | 17-14 24-21 |
0-3 7-11 |
Timeout | 7-11 | 19-20 | 2-5 11-16 |
8-6 |
| Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Success % | 53.0 | 117 | 62 | 13 | Attack | 120 | 64 | 6 | 53.3 | Success % |
| Success % | 46.4 | 28 | 13 | 2 | (Back Attack) | 24 | 14 | 2 | 58.3 | Success % |
| Per Set | 1.80 | - | 9 | - | Block | - | 9 | - | 1.80 | Per Set |
| Effect % | 10.6 | 108 | 5 | 14 | Serve | 112 | 9 | 24 | 10.9 | Effect % |
| Success % | 37.5 | - | - | - | Reception | - | - | - | 42.0 | Success % |
| Team Faults | 3 | - | 32 | - | Opp. Errors | - | 30 | - | 2 | Team Faults |
| 225 | 108 | 27 | Total | 232 | 112 | 30 | ||||
| JTEKT STINGS AICHI | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 1 | Lu Chiang Yao-Kai | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 2 | Takahashi Kentaro | 5 | ■ | ■ | ■ | ■ | ■ | 13 | 8 | 1 | 61.5 | 1.60 | 0 | 0 | 0 | - | 4 | 0.80 | 13 | 0 | 2 | 5 | 5.8 | 3 | 1 | 0 | 33.3 | |
| 4 | Kawaguchi Shuto | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 6 | Kawahigashi Yudai | 5 | ■ | ■ | ■ | ■ | ■ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 28 | 0 | 1 | 11 | 8.9 | 0 | 0 | 0 | - | |
| 9 | Stephen Boyer | 5 | ■ | ■ | ■ | ■ | ■ | 43 | 24 | 4 | 55.8 | 4.80 | 24 | 11 | 2 | 45.8 | 1 | 0.20 | 19 | 1 | 4 | 9 | 11.8 | 1 | 1 | 0 | 100.0 | |
| 10 | Fujinaka Kenya | 5 | ■ | ■ | ■ | ■ | ■ | 19 | 9 | 3 | 47.4 | 1.80 | 0 | 0 | 0 | - | 0 | - | 15 | 0 | 3 | 4 | 1.7 | 49 | 14 | 9 | 37.8 | |
| 11 | Hata Kosuke | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 12 | Fujiwara Naoya | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0 | 1 | 8.3 | 0 | 0 | 0 | - | |||
| 16 | Demizu Mitsuki | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||
| 17 | Maeda Issei | 5 | □ | □ | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 5 | 0 | 0 | 1 | 5.0 | 0 | 0 | 0 | - | |
| 21 | L | Takahashi Kazuyuki(C) | 5 | ● | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 15 | 3 | 4 | 33.3 |
| 22 | Iwamoto Daigo | 5 | ■ | ■ | ■ | ■ | ■ | 7 | 5 | 0 | 71.4 | 1.00 | 0 | 0 | 0 | - | 0 | - | 7 | 1 | 0 | 2 | 21.4 | 2 | 0 | 1 | 25.0 | |
| 23 | Torey Defalco | 5 | ■ | ■ | ■ | ■ | ■ | 35 | 16 | 5 | 45.7 | 3.20 | 4 | 2 | 0 | 50.0 | 4 | 0.80 | 18 | 3 | 4 | 7 | 20.8 | 18 | 5 | 4 | 38.9 | |
| 26 | Ricardo Lucarelli Souza | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| Team Total | 5 | 117 | 62 | 13 | 53.0 | 12.40 | 28 | 13 | 2 | 46.4 | 9 | 1.80 | 108 | 5 | 14 | 40 | 10.6 | 88 | 24 | 18 | 37.5 | |||||||
| OSAKA BLUTEON | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 3 | Nakamura Shunsuke | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 5 | Tomita Shoma | 5 | □ | □ | □ | ■ | ■ | 5 | 4 | 0 | 80.0 | 0.80 | 1 | 1 | 0 | 100.0 | 2 | 0.40 | 6 | 1 | 1 | 2 | 20.8 | 13 | 6 | 5 | 65.4 | |
| 6 | Antoine Brizard | 5 | ■ | ■ | ■ | ■ | ■ | 4 | 3 | 0 | 75.0 | 0.60 | 0 | 0 | 0 | - | 1 | 0.20 | 21 | 4 | 4 | 10 | 26.2 | 0 | 0 | 0 | - | |
| 8 | Nakamoto Kenyu | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
| 10 | Yamauchi Akihiro | 5 | ■ | ■ | ■ | ■ | ■ | 7 | 4 | 0 | 57.1 | 0.80 | 0 | 0 | 0 | - | 2 | 0.40 | 10 | 0 | 0 | 3 | 7.5 | 2 | 0 | 1 | 25.0 | |
| 11 | Nishida Yuji(C) | 5 | ■ | ■ | ■ | ■ | ■ | 29 | 12 | 2 | 41.4 | 2.40 | 11 | 4 | 1 | 36.4 | 1 | 0.20 | 18 | 0 | 4 | 10 | 8.3 | 0 | 0 | 0 | - | |
| 13 | L | Yamamoto Tomohiro | 5 | ● | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 21 | 9 | 4 | 52.4 |
| 15 | Kai Masato | 4 | ■ | ■ | ■ | □ | 19 | 12 | 2 | 63.2 | 3.00 | 4 | 4 | 0 | 100.0 | 1 | 0.25 | 13 | 1 | 4 | 4 | 7.7 | 17 | 5 | 3 | 38.2 | ||
| 16 | Ikeshiro Kotaro | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 18 | Nishiyama Hiroto | 2 | □ | □ | 2 | 1 | 0 | 50.0 | 0.50 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 1 | 0 | -12.5 | 0 | 0 | 0 | - | ||||
| 19 | Nishikawa Keitaro | 4 | □ | □ | □ | □ | 4 | 1 | 0 | 25.0 | 0.25 | 0 | 0 | 0 | - | 0 | - | 7 | 0 | 0 | 5 | 17.9 | 0 | 0 | 0 | - | ||
| 22 | Bryan Bagunas | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 23 | Evbade-Dan Larry IK | 5 | ■ | ■ | ■ | ■ | ■ | 18 | 8 | 0 | 44.4 | 1.60 | 0 | 0 | 0 | - | 1 | 0.20 | 16 | 0 | 3 | 2 | -1.6 | 3 | 1 | 1 | 50.0 | |
| 81 | Miguel Lopez | 5 | ■ | ■ | ■ | ■ | ■ | 32 | 19 | 2 | 59.4 | 3.80 | 8 | 5 | 1 | 62.5 | 1 | 0.20 | 18 | 3 | 7 | 1 | 8.3 | 38 | 9 | 5 | 30.3 | |
| Team Total | 5 | 120 | 64 | 6 | 53.3 | 12.80 | 24 | 14 | 2 | 58.3 | 9 | 1.80 | 112 | 9 | 24 | 37 | 10.9 | 94 | 30 | 19 | 42.0 | |||||||
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Serve Effect % = ((Service Ace x 100) + (Serve Effect x 25) - (Serve Error x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts