
Match Result
Match No.299
Date2026/04/04
2025-26 大同生命SV.LEAGUE WOMEN Regular Season Matchweek 22/GAME1
Sky Hall Toyota, Aichi
- Attendance:3448
- Start:14:05
- End:15:44
- Total Time:1:39
- JURY:石井 洋壮
- 1stREF:内藤 聡美
- 2ndREF:吉岡 奈々
- Scorer:VOLLEYSTATION
| Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|
| QUEENSEIS KARIYA | 3 | 3 | 25 | 25 | 26 | 76 | ||
| NEC RED ROCKETS KAWASAKI | 0 | 0 | 21 | 23 | 24 | 68 | ||
| Total | 0:25 | 0:29 | 0:27 | 1:21 | ||||
QUEENSEIS KARIYA
NEC RED ROCKETS KAWASAKI
| 1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
| 20-18 23-22 |
14-13 14-16 |
Timeout | 12-15 13-18 |
10-11 12-16 |
9-13 20-20 |
| Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Success % | 35.1 | 114 | 40 | 6 | Attack | 111 | 41 | 7 | 36.9 | Success % |
| Success % | 36.4 | 11 | 4 | 1 | (Back Attack) | 13 | 5 | 0 | 38.5 | Success % |
| Per Set | 3.00 | - | 9 | - | Block | - | 5 | - | 1.67 | Per Set |
| Effect % | 14.0 | 75 | 5 | 12 | Serve | 69 | 1 | 10 | 8.3 | Effect % |
| Success % | 34.7 | - | - | - | Reception | - | - | - | 31.7 | Success % |
| Team Faults | 3 | - | 22 | - | Opp. Errors | - | 21 | - | 5 | Team Faults |
| 189 | 76 | 18 | Total | 180 | 68 | 17 | ||||
| QUEENSEIS KARIYA | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 1 | Shigihara Hinata(C) | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 4 | Kasai Riri | 3 | ■ | ■ | ■ | 30 | 13 | 3 | 43.3 | 4.33 | 0 | 0 | 0 | - | 1 | 0.33 | 11 | 0 | 1 | 6 | 11.4 | 24 | 9 | 4 | 45.8 | |||
| 5 | Yokota Sayaka | 3 | ■ | ■ | ■ | 12 | 2 | 0 | 16.7 | 0.67 | 0 | 0 | 0 | - | 1 | 0.33 | 12 | 2 | 1 | 7 | 29.2 | 0 | 0 | 0 | - | |||
| 8 | Sato Ayano | 3 | ■ | ■ | ■ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 8 | 0 | 1 | 4 | 9.4 | 0 | 0 | 0 | - | |||
| 10 | Danielle Cuttino | 3 | ■ | ■ | ■ | 31 | 12 | 3 | 38.7 | 4.00 | 6 | 2 | 1 | 33.3 | 3 | 1.00 | 14 | 2 | 2 | 7 | 23.2 | 0 | 0 | 0 | - | |||
| 12 | L | Nakamura Haruka | 3 | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 13 | 2 | 5 | 34.6 | ||
| 13 | Nootsara Tomkom | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||
| 14 | Marie Schoelzel | 3 | □ | □ | □ | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||
| 15 | Tateishi Yuka | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 16 | Yoshinaga Yuki | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 25.0 | |||
| 17 | Sofya Kuznetsova | 3 | ■ | ■ | ■ | 36 | 12 | 0 | 33.3 | 4.00 | 5 | 2 | 0 | 40.0 | 2 | 0.67 | 12 | 0 | 4 | 5 | 2.1 | 18 | 1 | 6 | 22.2 | |||
| 18 | Mitome Shiori | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 20 | Kitagawa Mio | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 21 | Nakada Aimi | 3 | ■ | ■ | ■ | 3 | 1 | 0 | 33.3 | 0.33 | 0 | 0 | 0 | - | 2 | 0.67 | 13 | 1 | 3 | 5 | 11.5 | 0 | 0 | 0 | - | |||
| Team Total | 3 | 114 | 40 | 6 | 35.1 | 13.33 | 11 | 4 | 1 | 36.4 | 9 | 3.00 | 75 | 5 | 12 | 34 | 14.0 | 59 | 12 | 17 | 34.7 | |||||||
| NEC RED ROCKETS KAWASAKI | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 1 | Yamada Nichika(C) | 3 | ■ | ■ | ■ | 10 | 3 | 1 | 30.0 | 1.00 | 0 | 0 | 0 | - | 2 | 0.67 | 11 | 0 | 1 | 5 | 9.1 | 0 | 0 | 0 | - | |||
| 2 | Sato Yoshino | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 3 | L | Daikuzono Sayaka | 3 | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 23 | 7 | 5 | 41.3 | ||
| 4 | Hirota Ai | 3 | ■ | ■ | ■ | 33 | 10 | 1 | 30.3 | 3.33 | 1 | 0 | 0 | 0 | 0 | - | 6 | 0 | 2 | 3 | 4.2 | 7 | 1 | 0 | 14.3 | |||
| 7 | Kinoe Moeka | 2 | ■ | ■ | 6 | 1 | 0 | 16.7 | 0.50 | 0 | 0 | 0 | - | 0 | - | 6 | 0 | 1 | 2 | 4.2 | 0 | 0 | 0 | - | ||||
| 8 | Nojima Kasumi | 1 | ■ | 1 | 1 | 0 | 100.0 | 1.00 | 0 | 0 | 0 | - | 0 | - | 5 | 0 | 0 | 2 | 10.0 | 0 | 0 | 0 | - | |||||
| 9 | Kodama Natsumi | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 1 | 12.5 | 8 | 2 | 0 | 25.0 | ||||
| 10 | Nakagawa Tsukasa | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0 | 1 | 8.3 | 0 | 0 | 0 | - | |||
| 12 | Sasaki Haruko | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 5 | 1 | 0 | 1 | 25.0 | 1 | 1 | 0 | 100.0 | |||
| 13 | Wada Yukiko | 3 | ■ | ■ | ■ | 21 | 8 | 1 | 38.1 | 2.67 | 9 | 3 | 0 | 33.3 | 2 | 0.67 | 10 | 0 | 4 | 3 | -2.5 | 4 | 1 | 0 | 25.0 | |||
| 15 | Sylvia Chinelo Nwakalor | 1 | □ | 5 | 3 | 0 | 60.0 | 3.00 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||||
| 19 | Camila De La Rosa | 3 | ■ | ■ | ■ | 2 | 1 | 0 | 50.0 | 0.33 | 0 | 0 | 0 | - | 1 | 0.33 | 7 | 0 | 0 | 4 | 14.3 | 0 | 0 | 0 | - | |||
| 23 | Takahashi Misuzu | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 77 | Giovanna Milana Day | 3 | ■ | ■ | ■ | 33 | 14 | 4 | 42.4 | 4.67 | 3 | 2 | 0 | 66.7 | 0 | - | 14 | 0 | 2 | 7 | 8.9 | 20 | 4 | 3 | 27.5 | |||
| Team Total | 3 | 111 | 41 | 7 | 36.9 | 13.67 | 13 | 5 | 0 | 38.5 | 5 | 1.67 | 69 | 1 | 10 | 29 | 8.3 | 63 | 16 | 8 | 31.7 | |||||||
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Serve Effect % = ((Service Ace x 100) + (Serve Effect x 25) - (Serve Error x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts