
Match Result
Match No.146
Date2026/02/21
2025-26 大同生命SV.LEAGUE WOMEN Regular Season Matchweek 11/GAME1
Kusatsu City Shiga Toyota Arena, Shiga
- Attendance:2276
- Start:15:05
- End:17:41
- Total Time:2:36
- JURY:北村 友香
- 1stREF:饗庭 和恵
- 2ndREF:中口 岳
- Scorer:VOLLEYSTATION
| Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|
| TORAY ARROWS SHIGA | 3 | 2 | 25 | 25 | 18 | 21 | 16 | 105 |
| DENSO AIRYBEES | 2 | 1 | 18 | 19 | 25 | 25 | 14 | 101 |
| Total | 0:25 | 0:27 | 0:30 | 0:28 | 0:22 | 2:12 | ||
TORAY ARROWS SHIGA
DENSO AIRYBEES
| 1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
| 20-16 | 6-10 8-14 |
7-9 12-16 |
7-5 13-12 |
Timeout | 2-6 8-14 |
6-10 16-20 |
20-13 | 19-16 19-18 |
3-6 3-7 |
| Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Success % | 34.8 | 198 | 69 | 9 | Attack | 197 | 62 | 13 | 31.5 | Success % |
| Success % | 54.8 | 31 | 17 | 1 | (Back Attack) | 33 | 9 | 5 | 27.3 | Success % |
| Per Set | 1.60 | - | 8 | - | Block | - | 14 | - | 2.80 | Per Set |
| Effect % | 14.1 | 103 | 8 | 7 | Serve | 102 | 2 | 4 | 14.5 | Effect % |
| Success % | 29.6 | - | - | - | Reception | - | - | - | 42.7 | Success % |
| Team Faults | 7 | - | 20 | - | Opp. Errors | - | 23 | - | 3 | Team Faults |
| 301 | 105 | 16 | Total | 299 | 101 | 17 | ||||
| TORAY ARROWS SHIGA | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 1 | Tashiro Kanami | 4 | □ | □ | □ | ■ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 7 | 0 | 0 | 3 | 10.7 | 0 | 0 | 0 | - | ||
| 2 | Honda Rin | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 3 | Kashimura Madoka | 5 | ■ | ■ | ■ | ■ | ■ | 16 | 5 | 0 | 31.2 | 1.00 | 0 | 0 | 0 | - | 3 | 0.60 | 16 | 3 | 1 | 3 | 21.9 | 10 | 1 | 5 | 35.0 | |
| 4 | Nakashima Miku | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 50.0 | ||||
| 5 | L | Matsuoka Mei | 5 | ● | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 13 | 1 | 7 | 34.6 |
| 8 | Koyama Manami | 2 | □ | □ | 4 | 2 | 0 | 50.0 | 1.00 | 1 | 1 | 0 | 100.0 | 0 | - | 5 | 1 | 0 | 1 | 25.0 | 2 | 1 | 0 | 50.0 | ||||
| 10 | Yajima Risa | 4 | □ | □ | ■ | ■ | 28 | 9 | 2 | 32.1 | 2.25 | 2 | 0 | 0 | 0 | 1 | 0.25 | 8 | 0 | 0 | 2 | 6.2 | 23 | 4 | 3 | 23.9 | ||
| 11 | Aoyagi Kyoko | 5 | ■ | ■ | ■ | ■ | ■ | 16 | 6 | 1 | 37.5 | 1.20 | 0 | 0 | 0 | - | 2 | 0.40 | 10 | 0 | 2 | 4 | 5.0 | 6 | 0 | 1 | 8.3 | |
| 13 | Lucille Gicquel | 5 | ■ | ■ | ■ | ■ | ■ | 73 | 28 | 3 | 38.4 | 5.60 | 26 | 14 | 1 | 53.8 | 1 | 0.20 | 15 | 1 | 3 | 2 | 5.0 | 1 | 0 | 0 | 0 | |
| 14 | Oritate Koyuki | 4 | ■ | ■ | ■ | ■ | 31 | 9 | 2 | 29.0 | 2.25 | 1 | 1 | 0 | 100.0 | 0 | - | 10 | 0 | 0 | 4 | 10.0 | 21 | 1 | 3 | 11.9 | ||
| 16 | Okawa Aimi(C) | 5 | ■ | ■ | ■ | □ | ■ | 28 | 9 | 1 | 32.1 | 1.80 | 1 | 1 | 0 | 100.0 | 1 | 0.20 | 21 | 2 | 1 | 7 | 16.7 | 21 | 9 | 4 | 52.4 | |
| 18 | Nojima Karin | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | - | |||||
| 22 | Hanaoka Chisato | 5 | ■ | ■ | ■ | ■ | □ | 2 | 1 | 0 | 50.0 | 0.20 | 0 | 0 | 0 | - | 0 | - | 10 | 1 | 0 | 6 | 25.0 | 0 | 0 | 0 | - | |
| 24 | Kessoku Minami | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| Team Total | 5 | 198 | 69 | 9 | 34.8 | 13.80 | 31 | 17 | 1 | 54.8 | 8 | 1.60 | 103 | 8 | 7 | 33 | 14.1 | 98 | 17 | 24 | 29.6 | |||||||
| DENSO AIRYBEES | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 1 | Yamashita Haruna | 5 | □ | ■ | ■ | ■ | ■ | 22 | 4 | 2 | 18.2 | 0.80 | 1 | 0 | 1 | 0 | 0 | - | 15 | 0 | 1 | 5 | 6.7 | 40 | 13 | 13 | 48.8 | |
| 4 | L | Kawabata Haruna(C) | 5 | ● | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 29 | 8 | 9 | 43.1 |
| 6 | Fukumoto Hitomi | 5 | □ | □ | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 8 | 0 | 0 | 5 | 15.6 | 11 | 4 | 2 | 45.5 | |
| 7 | Rosamaria Montibeller | 5 | ■ | ■ | ■ | ■ | ■ | 66 | 22 | 5 | 33.3 | 4.40 | 24 | 6 | 3 | 25.0 | 5 | 1.00 | 20 | 1 | 0 | 12 | 20.0 | 0 | 0 | 0 | - | |
| 8 | Nakamoto Minami | 4 | ■ | □ | □ | □ | 5 | 0 | 2 | 0 | - | 0 | 0 | 0 | - | 0 | - | 6 | 0 | 0 | 5 | 20.8 | 6 | 1 | 3 | 41.7 | ||
| 10 | Ishikura Saki | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 12 | Sabrina De Jesus Machado | 5 | ■ | □ | ■ | ■ | ■ | 43 | 19 | 0 | 44.2 | 3.80 | 6 | 2 | 0 | 33.3 | 1 | 0.20 | 6 | 0 | 0 | 2 | 8.3 | 5 | 0 | 1 | 10.0 | |
| 14 | Yamazaki Nonoka | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
| 15 | Yanagi Chika | 3 | ■ | ■ | ■ | 12 | 6 | 0 | 50.0 | 2.00 | 0 | 0 | 0 | - | 0 | - | 7 | 0 | 2 | 3 | 3.6 | 0 | 0 | 0 | - | |||
| 17 | "Yee Mon"Myat | 2 | □ | ■ | 10 | 2 | 2 | 20.0 | 1.00 | 2 | 1 | 1 | 50.0 | 0 | - | 3 | 0 | 0 | 1 | 8.3 | 4 | 1 | 0 | 25.0 | ||||
| 18 | Yamagami Yuki | 5 | ■ | ■ | ■ | ■ | ■ | 3 | 1 | 0 | 33.3 | 0.20 | 0 | 0 | 0 | - | 2 | 0.40 | 18 | 1 | 1 | 11 | 19.4 | 0 | 0 | 0 | - | |
| 22 | Osaki Kotomi | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 2 | 25.0 | 0 | 0 | 0 | - | ||||
| 23 | Asano Nanami | 2 | ■ | ■ | 7 | 2 | 1 | 28.6 | 1.00 | 0 | 0 | 0 | - | 3 | 1.50 | 8 | 0 | 0 | 4 | 12.5 | 0 | 0 | 0 | - | ||||
| 33 | Minowa Sachi | 5 | ■ | ■ | ■ | ■ | ■ | 29 | 6 | 1 | 20.7 | 1.20 | 0 | 0 | 0 | - | 3 | 0.60 | 8 | 0 | 0 | 5 | 15.6 | 1 | 0 | 0 | 0 | |
| Team Total | 5 | 197 | 62 | 13 | 31.5 | 12.40 | 33 | 9 | 5 | 27.3 | 14 | 2.80 | 102 | 2 | 4 | 55 | 14.5 | 96 | 27 | 28 | 42.7 | |||||||
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Serve Effect % = ((Service Ace x 100) + (Serve Effect x 25) - (Serve Error x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts