
Match Result
Match No.039
Date2025/10/26
2025-26 大同生命SV.LEAGUE WOMEN Regular Season Matchweek 3/GAME2
Kurobe City Gymnastics Center, Toyama
- Attendance:964
- Start:14:05
- End:16:15
- Total Time:2:10
- JURY:三見 洋子
- 1stREF:小松 剛
- 2ndREF:西山 尚幸
- Scorer:VOLLEYSTATION
| Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|
| KUROBE AQUA FAIRIES | 3 | 3 | 27 | 20 | 25 | 25 | 97 | |
| QUEENSEIS KARIYA | 1 | 0 | 25 | 25 | 18 | 19 | 87 | |
| Total | 0:29 | 0:29 | 0:25 | 0:26 | 1:49 | |||
KUROBE AQUA FAIRIES
QUEENSEIS KARIYA
| 1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
| 6-10 24-24 |
0-8 9-15 |
Timeout | 17-18 18-21 |
13-9 19-15 |
11-14 16-20 |
3-7 9-15 |
| Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Success % | 38.5 | 161 | 62 | 8 | Attack | 171 | 64 | 14 | 37.4 | Success % |
| Success % | 33.3 | 6 | 2 | 0 | (Back Attack) | 27 | 6 | 3 | 22.2 | Success % |
| Per Set | 2.25 | - | 9 | - | Block | - | 7 | - | 1.75 | Per Set |
| Effect % | 10.7 | 96 | 4 | 3 | Serve | 88 | 2 | 7 | 10.8 | Effect % |
| Success % | 37.7 | - | - | - | Reception | - | - | - | 48.4 | Success % |
| Team Faults | 3 | - | 22 | - | Opp. Errors | - | 14 | - | 1 | Team Faults |
| 257 | 97 | 11 | Total | 259 | 87 | 21 | ||||
| KUROBE AQUA FAIRIES | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 1 | Furuichi Rino | 4 | ■ | ■ | ■ | ■ | 29 | 8 | 2 | 27.6 | 2.00 | 0 | 0 | 0 | - | 2 | 0.50 | 9 | 0 | 1 | 2 | 2.8 | 13 | 4 | 3 | 42.3 | ||
| 2 | Kaneda Rimi | 4 | ■ | ■ | ■ | ■ | 35 | 15 | 2 | 42.9 | 3.75 | 0 | 0 | 0 | - | 2 | 0.50 | 15 | 2 | 1 | 6 | 21.7 | 11 | 1 | 3 | 22.7 | ||
| 3 | Iris Scholten | 4 | ■ | ■ | ■ | ■ | 31 | 14 | 1 | 45.2 | 3.50 | 0 | 0 | 0 | - | 0 | - | 17 | 1 | 0 | 7 | 16.2 | 3 | 1 | 1 | 50.0 | ||
| 4 | Yasuda Minami | 4 | ■ | ■ | ■ | ■ | 1 | 1 | 0 | 100.0 | 0.25 | 0 | 0 | 0 | - | 2 | 0.50 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 5 | Hata Aoi | 1 | □ | 4 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
| 6 | Tanabe Ayana | 3 | □ | □ | □ | 4 | 4 | 0 | 100.0 | 1.33 | 0 | 0 | 0 | - | 0 | - | 5 | 1 | 0 | 2 | 30.0 | 1 | 1 | 0 | 100.0 | |||
| 7 | Nakamura Anri(C) | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 8 | Yoda Maiko | 4 | □ | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 3 | 0 | 3 | 50.0 | ||
| 10 | Yamaguchi Maki | 4 | ■ | ■ | ■ | ■ | 16 | 8 | 0 | 50.0 | 2.00 | 0 | 0 | 0 | - | 2 | 0.50 | 19 | 0 | 0 | 4 | 5.3 | 3 | 0 | 1 | 16.7 | ||
| 12 | Ukishima Akane | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 17 | L | Urayama Ayami | 4 | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 11 | 4 | 3 | 50.0 | |
| 18 | Lena Stigrot | 4 | ■ | ■ | ■ | ■ | 41 | 12 | 3 | 29.3 | 3.00 | 4 | 2 | 0 | 50.0 | 1 | 0.25 | 14 | 0 | 0 | 3 | 5.4 | 35 | 8 | 9 | 35.7 | ||
| 20 | Nakayama Kanako | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 21 | Inada Kokoro | 4 | □ | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 8 | 0 | 0 | 3 | 9.4 | 0 | 0 | 0 | - | ||
| Team Total | 4 | 161 | 62 | 8 | 38.5 | 15.50 | 6 | 2 | 0 | 33.3 | 9 | 2.25 | 96 | 4 | 3 | 28 | 10.7 | 81 | 19 | 23 | 37.7 | |||||||
| QUEENSEIS KARIYA | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 1 | Shigihara Hinata(C) | 4 | ■ | ■ | ■ | ■ | 35 | 8 | 2 | 22.9 | 2.00 | 5 | 0 | 0 | 0 | 0 | - | 9 | 0 | 0 | 5 | 13.9 | 40 | 12 | 16 | 50.0 | ||
| 3 | Kousa Furi | 4 | ■ | ■ | ■ | ■ | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | 22 | 0 | 0 | 13 | 14.8 | 0 | 0 | 0 | - | ||
| 4 | Kasai Riri | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 5 | Yokota Sayaka | 4 | ■ | ■ | ■ | ■ | 5 | 1 | 0 | 20.0 | 0.25 | 0 | 0 | 0 | - | 1 | 0.25 | 9 | 0 | 0 | 6 | 16.7 | 1 | 0 | 0 | 0 | ||
| 8 | Sato Ayano | 4 | □ | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| 9 | Nagano Arisa | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 10 | Danielle Cuttino | 4 | ■ | ■ | ■ | ■ | 52 | 21 | 6 | 40.4 | 5.25 | 14 | 3 | 3 | 21.4 | 2 | 0.50 | 6 | 0 | 0 | 4 | 16.7 | 0 | 0 | 0 | - | ||
| 12 | L | Nakamura Haruka | 4 | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 12 | 6 | 3 | 62.5 | |
| 14 | Marie Schoelzel | 4 | □ | □ | □ | □ | 8 | 1 | 2 | 12.5 | 0.25 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||
| 15 | L | Tateishi Yuka | 4 | 〇 | 〇 | 〇 | 〇 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 50.0 | |
| 16 | Yoshinaga Yuki | 3 | □ | □ | □ | 7 | 3 | 1 | 42.9 | 1.00 | 0 | 0 | 0 | - | 0 | - | 6 | 0 | 0 | 2 | 8.3 | 12 | 6 | 4 | 66.7 | |||
| 17 | Sofya Kuznetsova | 4 | ■ | ■ | ■ | ■ | 54 | 27 | 2 | 50.0 | 6.75 | 8 | 3 | 0 | 37.5 | 1 | 0.25 | 17 | 1 | 3 | 3 | 5.9 | 27 | 5 | 8 | 33.3 | ||
| 20 | Kitagawa Mio | 4 | ■ | ■ | ■ | ■ | 9 | 3 | 1 | 33.3 | 0.75 | 0 | 0 | 0 | - | 3 | 0.75 | 14 | 1 | 4 | 4 | 7.1 | 0 | 0 | 0 | - | ||
| 22 | Nishikawa Rin | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| Team Total | 4 | 171 | 64 | 14 | 37.4 | 16.00 | 27 | 6 | 3 | 22.2 | 7 | 1.75 | 88 | 2 | 7 | 37 | 10.8 | 93 | 29 | 32 | 48.4 | |||||||
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Serve Effect % = ((Service Ace x 100) + (Serve Effect x 25) - (Serve Error x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts