
Match Result
Match No.309
Date2025/04/06
2024-25 DAIDO LIFE SV.LEAGUE WOMEN Regular Season Matchweek 22/GAME2
Saga Arena, Saga
- Attendance:2226
- Start:14:05
- End:15:49
- Total Time:1:44
- JURY:代居 正巳
- 1stREF:吉岡 奈々
- 2ndREF:山尾 未来
- Scorer:VOLLEYSTATION
| Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|
| SAGA Hisamitsu Springs | 3 | 3 | 25 | 25 | 25 | 75 | ||
| Aranmare YAMAGATA | 0 | 0 | 11 | 18 | 20 | 49 | ||
| Total | 0:23 | 0:25 | 0:34 | 1:22 | ||||
SAGA Hisamitsu Springs
Aranmare YAMAGATA
| 1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
| 12-15 | Timeout | 8-17 8-19 |
16-22 | 16-16 18-21 |
| Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Success % | 43.4 | 106 | 46 | 7 | Attack | 109 | 22 | 11 | 20.2 | Success % |
| Success % | 0.0 | 3 | 0 | 1 | (Back Attack) | 16 | 6 | 3 | 37.5 | Success % |
| Per Set | 2.33 | - | 7 | - | Block | - | 4 | - | 1.33 | Per Set |
| Effect % | 6.4 | 74 | 2 | 8 | Serve | 50 | 6 | 5 | 15.5 | Effect % |
| Success % | 46.7 | - | - | - | Reception | - | - | - | 54.5 | Success % |
| Team Faults | 2 | - | 20 | - | Opp. Errors | - | 17 | - | 4 | Team Faults |
| 180 | 75 | 15 | Total | 159 | 49 | 16 | ||||
| SAGA Hisamitsu Springs | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 1 | NAGAOKA MIYU | 3 | □ | □ | □ | 5 | 2 | 0 | 40.0 | 0.67 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 1 | 0 | -25.0 | 0 | 0 | 0 | - | |||
| 2 | Araki Ayaka | 3 | ■ | ■ | □ | 9 | 6 | 0 | 66.7 | 2.00 | 0 | 0 | 0 | - | 2 | 0.67 | 7 | 0 | 0 | 1 | 3.6 | 0 | 0 | 0 | - | |||
| 3 | Nakagawa Miyu | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 5 | Nakajima Sae | 3 | ■ | ■ | ■ | 24 | 9 | 3 | 37.5 | 3.00 | 3 | 0 | 1 | 0 | 0 | - | 17 | 0 | 1 | 7 | 8.8 | 8 | 4 | 2 | 62.5 | |||
| 7 | L | Nishimura Minami | 3 | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 11 | 3 | 3 | 40.9 | ||
| 8 | Hirayama Shion | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 9 | Mandai Manami | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||
| 11 | Sakae Erika(C) | 3 | ■ | ■ | ■ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 7 | 0 | 0 | 1 | 3.6 | 1 | 0 | 0 | 0 | |||
| 12 | Fukazawa Megumi | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 13 | Yoshitake Mika | 3 | ■ | ■ | ■ | 29 | 8 | 0 | 27.6 | 2.67 | 0 | 0 | 0 | - | 2 | 0.67 | 14 | 0 | 3 | 2 | -1.8 | 0 | 0 | 0 | - | |||
| 16 | Watanabe Aya | 3 | ■ | ■ | ■ | 9 | 6 | 0 | 66.7 | 2.00 | 0 | 0 | 0 | - | 0 | - | 10 | 0 | 0 | 5 | 12.5 | 1 | 1 | 0 | 100.0 | |||
| 17 | Kitamado Ayane | 3 | ■ | ■ | ■ | 29 | 15 | 4 | 51.7 | 5.00 | 0 | 0 | 0 | - | 3 | 1.00 | 9 | 1 | 2 | 2 | 11.1 | 22 | 7 | 6 | 45.5 | |||
| 19 | Inoue Miina | 1 | ■ | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | |||||
| 20 | Takahashi Aoi | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 7 | 1 | 0 | 0 | 14.3 | 2 | 0 | 1 | 25.0 | ||||
| Team Total | 3 | 106 | 46 | 7 | 43.4 | 15.33 | 3 | 0 | 1 | 0 | 7 | 2.33 | 74 | 2 | 8 | 19 | 6.4 | 45 | 15 | 12 | 46.7 | |||||||
| Aranmare YAMAGATA | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 2 | Maeda Miku | 1 | ■ | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 78.6 | |||||
| 3 | Kimura Yuri(C) | 3 | ■ | ■ | ■ | 17 | 3 | 0 | 17.6 | 1.00 | 2 | 0 | 0 | 0 | 1 | 0.33 | 7 | 0 | 0 | 1 | 3.6 | 23 | 7 | 9 | 50.0 | |||
| 4 | Donphon Sinpho | 3 | ■ | ■ | ■ | 29 | 9 | 4 | 31.0 | 3.00 | 5 | 3 | 1 | 60.0 | 1 | 0.33 | 8 | 2 | 1 | 0 | 21.9 | 3 | 1 | 1 | 50.0 | |||
| 5 | Akahoshi Nanase | 1 | ■ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||||
| 7 | Ito Maya | 3 | ■ | ■ | ■ | 16 | 2 | 1 | 12.5 | 0.67 | 0 | 0 | 0 | - | 0 | - | 8 | 1 | 1 | 3 | 18.8 | 0 | 0 | 0 | - | |||
| 8 | Tamura Megumi | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
| 9 | L | KUSAJIMA KAHO | 3 | 〇 | 〇 | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 11 | 5 | 0 | 45.5 | ||
| 10 | Yanagisawa Shiiko | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | - | ||||
| 11 | Kawatsuri Natsu | 2 | □ | □ | 3 | 1 | 1 | 33.3 | 0.50 | 1 | 0 | 1 | 0 | 0 | - | 2 | 0 | 1 | 0 | -12.5 | 0 | 0 | 0 | - | ||||
| 12 | Ishimori Merumo | 2 | ■ | ■ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 5 | 1 | 0 | 2 | 30.0 | 0 | 0 | 0 | - | ||||
| 15 | L | Kudo Maho | 2 | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 5 | 3 | 2 | 80.0 | |||
| 18 | SATO NANAMI | 2 | ■ | ■ | 5 | 0 | 1 | 0 | - | 0 | 0 | 0 | - | 1 | 0.50 | 4 | 0 | 2 | 1 | -6.2 | 1 | 1 | 0 | 100.0 | ||||
| 25 | Yoshimura Yuka | 2 | ■ | ■ | 26 | 7 | 4 | 26.9 | 3.50 | 8 | 3 | 1 | 37.5 | 0 | - | 6 | 1 | 0 | 3 | 29.2 | 15 | 5 | 3 | 43.3 | ||||
| 28 | Ndigwe Chisom Cindy | 2 | ■ | □ | 8 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 1 | 0.50 | 5 | 1 | 0 | 1 | 25.0 | 1 | 1 | 0 | 100.0 | ||||
| Team Total | 3 | 109 | 22 | 11 | 20.2 | 7.33 | 16 | 6 | 3 | 37.5 | 4 | 1.33 | 50 | 6 | 5 | 12 | 15.5 | 66 | 27 | 18 | 54.5 | |||||||
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Serve Effect % = ((Service Ace x 100) + (Serve Effect x 25) - (Serve Error x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts