Match Result
Match No.301
Date2025/04/05
2024-25 DAIDO LIFE SV.LEAGUE WOMEN Regular Season Matchweek 22/GAME1
Kobe Tokiwa Arena, Hyogo
- Attendance:1042
- Start:13:05
- End:15:42
- Total Time:2:37
- JURY:大江 憲一
- 1stREF:國頭 亮太
- 2ndREF:清水 弘也
- Scorer:VOLLEYSTATION
Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|
Osaka Marvelous | 3 | 2 | 25 | 15 | 23 | 29 | 17 | 109 |
NEC RED ROCKETS KAWASAKI | 2 | 1 | 23 | 25 | 25 | 27 | 15 | 115 |
Total | 0:27 | 0:25 | 0:29 | 0:32 | 0:20 | 2:13 |

NEC RED ROCKETS KAWASAKI

1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
23-21 | 4-8 8-15 |
15-17 18-20 |
15-17 24-24 |
13-12 14-14 |
Timeout | 6-10 15-18 |
18-18 21-21 |
18-18 20-21 |
8-9 9-11 |
Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
---|---|---|---|---|---|---|---|---|---|---|
Success % | 30.8 | 201 | 62 | 6 | Attack | 208 | 81 | 17 | 38.9 | Success % |
Success % | 25.0 | 24 | 6 | 4 | (Back Attack) | 27 | 4 | 7 | 14.8 | Success % |
Per Set | 2.20 | - | 11 | - | Block | - | 11 | - | 2.20 | Per Set |
Effect % | 8.7 | 109 | 3 | 12 | Serve | 115 | 3 | 11 | 9.3 | Effect % |
Success % | 34.1 | - | - | - | Reception | - | - | - | 36.6 | Success % |
Team Faults | 2 | - | 33 | - | Opp. Errors | - | 20 | - | 5 | Team Faults |
310 | 109 | 18 | Total | 323 | 115 | 28 |
Osaka Marvelous | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
1 | NISHIKAWA NISHIKAWA | 4 | □ | □ | □ | □ | 23 | 6 | 1 | 26.1 | 1.50 | 0 | 0 | 0 | - | 1 | 0.25 | 1 | 0 | 1 | 0 | -25.0 | 0 | 0 | 0 | - | ||
2 | HAYASHI HAYASHI | 2 | ■ | ■ | 17 | 3 | 0 | 17.6 | 1.50 | 4 | 1 | 0 | 25.0 | 0 | - | 4 | 0 | 2 | 1 | -6.2 | 11 | 1 | 6 | 36.4 | ||||
3 | MINOWA MINOWA | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||||
4 | SHIODE SHIODE | 4 | □ | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0 | 2 | 12.5 | 0 | 0 | 0 | - | ||
6 | TANAKA TANAKA(C) | 5 | ■ | ■ | ■ | ■ | ■ | 48 | 17 | 2 | 35.4 | 3.40 | 4 | 1 | 1 | 25.0 | 1 | 0.20 | 19 | 0 | 3 | 8 | 6.6 | 50 | 5 | 23 | 33.0 | |
8 | L | INOUE INOUE | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||||
10 | L | NISHIZAKI NISHIZAKI | 5 | ● | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 11 | 2 | 5 | 40.9 |
11 | MEGURO MEGURO | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 75.0 | |||
12 | HIGASHI HIGASHI | 5 | ■ | ■ | ■ | ■ | ■ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 26 | 0 | 0 | 7 | 6.7 | 0 | 0 | 0 | - | |
13 | NARUSE NARUSE | 5 | ■ | ■ | ■ | ■ | ■ | 13 | 5 | 0 | 38.5 | 1.00 | 0 | 0 | 0 | - | 2 | 0.40 | 16 | 2 | 2 | 3 | 14.1 | 3 | 1 | 1 | 50.0 | |
14 | OYAMA OYAMA | 5 | ■ | ■ | ■ | ■ | ■ | 11 | 4 | 0 | 36.4 | 0.80 | 0 | 0 | 0 | - | 0 | - | 14 | 1 | 2 | 8 | 17.9 | 1 | 0 | 0 | 0 | |
15 | MIYABE MIYABE | 5 | ■ | ■ | ■ | ■ | ■ | 57 | 19 | 2 | 33.3 | 3.80 | 10 | 2 | 2 | 20.0 | 6 | 1.20 | 10 | 0 | 1 | 4 | 7.5 | 0 | 0 | 0 | - | |
17 | FUKUMURA FUKUMURA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
21 | 志摩 美古都 | 4 | □ | ■ | ■ | ■ | 32 | 8 | 1 | 25.0 | 2.00 | 6 | 2 | 1 | 33.3 | 1 | 0.25 | 11 | 0 | 1 | 5 | 9.1 | 26 | 2 | 11 | 28.8 | ||
Team Total | 5 | 201 | 62 | 6 | 30.8 | 12.40 | 24 | 6 | 4 | 25.0 | 11 | 2.20 | 109 | 3 | 12 | 38 | 8.7 | 104 | 12 | 47 | 34.1 |
NEC RED ROCKETS KAWASAKI | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
1 | SHIMAMURA SHIMAMURA(C) | 5 | ■ | ■ | ■ | ■ | ■ | 23 | 17 | 1 | 73.9 | 3.40 | 0 | 0 | 0 | - | 5 | 1.00 | 12 | 0 | 1 | 2 | 2.1 | 2 | 0 | 2 | 50.0 | |
2 | SATO SATO | 5 | ■ | ■ | ■ | ■ | ■ | 70 | 22 | 7 | 31.4 | 4.40 | 15 | 4 | 2 | 26.7 | 3 | 0.60 | 19 | 0 | 5 | 7 | 2.6 | 32 | 3 | 13 | 29.7 | |
3 | TSUKADA TSUKADA | 4 | □ | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 6 | 0 | 0 | 3 | 12.5 | 0 | 0 | 0 | - | ||
5 | YAMADA YAMADA | 5 | ■ | ■ | ■ | ■ | ■ | 18 | 10 | 0 | 55.6 | 2.00 | 0 | 0 | 0 | - | 2 | 0.40 | 22 | 1 | 1 | 10 | 14.8 | 1 | 0 | 1 | 50.0 | |
8 | NOJIMA NOJIMA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
10 | NAKAGAWA NAKAGAWA | 5 | ■ | ■ | ■ | ■ | ■ | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | 16 | 0 | 0 | 5 | 7.8 | 1 | 0 | 1 | 50.0 | |
11 | FURUYA FURUYA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
12 | YAMAUCHI YAMAUCHI | 5 | □ | □ | □ | □ | □ | 3 | 1 | 0 | 33.3 | 0.20 | 0 | 0 | 0 | - | 0 | - | 5 | 1 | 0 | 1 | 25.0 | 0 | 0 | 0 | - | |
13 | WADA WADA | 5 | □ | □ | □ | ■ | ■ | 35 | 15 | 3 | 42.9 | 3.00 | 3 | 0 | 1 | 0 | 1 | 0.20 | 7 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 100.0 | |
15 | DA SILVA DA SILVA | 3 | ■ | ■ | ■ | 21 | 6 | 5 | 28.6 | 2.00 | 5 | 0 | 4 | 0 | 0 | - | 7 | 1 | 2 | 3 | 17.9 | 1 | 1 | 0 | 100.0 | |||
16 | SASAKI SASAKI | 5 | ■ | ■ | ■ | ■ | ■ | 36 | 10 | 1 | 27.8 | 2.00 | 4 | 0 | 0 | 0 | 0 | - | 20 | 0 | 0 | 9 | 11.2 | 44 | 7 | 14 | 31.8 | |
17 | ITO ITO | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
18 | KONGYOT KONGYOT | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
20 | L | DAIKUZONO DAIKUZONO | 5 | ● | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 15 | 3 | 10 | 53.3 |
Team Total | 5 | 208 | 81 | 17 | 38.9 | 16.20 | 27 | 4 | 7 | 14.8 | 11 | 2.20 | 115 | 3 | 11 | 42 | 9.3 | 97 | 15 | 41 | 36.6 |
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Serve Effect % = ((Service Ace x 100) + (Serve Effect x 25) - (Serve Error x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts