Match Result
Match No.300
Date2025/04/05
2024-25 DAIDO LIFE SV.LEAGUE WOMEN Regular Season Matchweek 22/GAME1
YMIT Arena, Shiga
- Attendance:1889
- Start:14:05
- End:16:49
- Total Time:2:44
- JURY:田野 敏彦
- 1stREF:弘中 秀治
- 2ndREF:栗崎 慎太郎
- Scorer:VOLLEYSTATION
Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|
TORAY ARROWS SHIGA | 3 | 2 | 26 | 23 | 20 | 25 | 17 | 111 |
VICTORINA HIMEJI | 2 | 1 | 24 | 25 | 25 | 23 | 15 | 112 |
Total | 0:28 | 0:33 | 0:26 | 0:29 | 0:24 | 2:20 |

VICTORINA HIMEJI

1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
14-16 19-21 |
15-12 17-18 |
13-16 | 17-15 22-22 |
3-5 3-7 |
Timeout | 17-17 21-21 |
9-14 20-19 |
18-16 | 3-7 17-20 |
11-8 13-12 |
Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
---|---|---|---|---|---|---|---|---|---|---|
Success % | 37.6 | 194 | 73 | 11 | Attack | 166 | 71 | 6 | 42.8 | Success % |
Success % | 32.0 | 25 | 8 | 4 | (Back Attack) | 7 | 3 | 0 | 42.9 | Success % |
Per Set | 1.80 | - | 9 | - | Block | - | 13 | - | 2.60 | Per Set |
Effect % | 20.0 | 111 | 12 | 10 | Serve | 112 | 3 | 7 | 15.6 | Effect % |
Success % | 24.8 | - | - | - | Reception | - | - | - | 27.7 | Success % |
Team Faults | 4 | - | 17 | - | Opp. Errors | - | 25 | - | 4 | Team Faults |
305 | 111 | 21 | Total | 278 | 112 | 13 |
TORAY ARROWS SHIGA | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
1 | TASHIRO TASHIRO | 5 | ■ | ■ | ■ | ■ | ■ | 5 | 2 | 0 | 40.0 | 0.40 | 0 | 0 | 0 | - | 2 | 0.40 | 12 | 1 | 0 | 6 | 20.8 | 0 | 0 | 0 | - | |
3 | KASHIMURA KASHIMURA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
5 | L | MATSUOKA MATSUOKA | 5 | 〇 | 〇 | 〇 | 〇 | 〇 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
6 | FUKAZAWA FUKAZAWA(C) | 5 | ■ | ■ | ■ | ■ | ■ | 39 | 17 | 0 | 43.6 | 3.40 | 4 | 1 | 0 | 25.0 | 0 | - | 23 | 2 | 5 | 11 | 15.2 | 54 | 2 | 10 | 13.0 | |
7 | LOHUIS LOHUIS | 5 | ■ | ■ | ■ | ■ | ■ | 27 | 9 | 2 | 33.3 | 1.80 | 0 | 0 | 0 | - | 1 | 0.20 | 13 | 1 | 0 | 7 | 21.2 | 1 | 0 | 0 | 0 | |
8 | KOYAMA KOYAMA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
9 | KAWAZOE KAWAZOE | 4 | □ | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 9 | 1 | 0 | 4 | 22.2 | 0 | 0 | 0 | - | ||
10 | YAJIMA YAJIMA | 5 | ■ | ■ | ■ | ■ | ■ | 41 | 15 | 3 | 36.6 | 3.00 | 1 | 1 | 0 | 100.0 | 3 | 0.60 | 13 | 1 | 1 | 8 | 21.2 | 24 | 5 | 5 | 31.2 | |
11 | AOYAGI AOYAGI | 5 | ■ | ■ | ■ | ■ | ■ | 17 | 5 | 0 | 29.4 | 1.00 | 0 | 0 | 0 | - | 2 | 0.40 | 14 | 1 | 1 | 4 | 12.5 | 0 | 0 | 0 | - | |
12 | FURUKAWA FURUKAWA | 3 | □ | □ | ■ | 14 | 4 | 0 | 28.6 | 1.33 | 2 | 0 | 0 | 0 | 0 | - | 6 | 1 | 2 | 2 | 16.7 | 0 | 0 | 0 | - | |||
13 | L | NAKASHIMA NAKASHIMA | 5 | ● | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 20 | 7 | 5 | 47.5 |
15 | NWAKALOR NWAKALOR | 5 | ■ | ■ | □ | ■ | ■ | 48 | 21 | 5 | 43.8 | 4.20 | 18 | 6 | 4 | 33.3 | 1 | 0.20 | 12 | 3 | 1 | 4 | 31.2 | 1 | 0 | 1 | 50.0 | |
16 | OKAWA OKAWA | 5 | □ | □ | □ | □ | □ | 3 | 0 | 1 | 0 | - | 0 | 0 | 0 | - | 0 | - | 8 | 1 | 0 | 5 | 28.1 | 5 | 1 | 1 | 30.0 | |
18 | NOJIMA NOJIMA | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
Team Total | 5 | 194 | 73 | 11 | 37.6 | 14.60 | 25 | 8 | 4 | 32.0 | 9 | 1.80 | 111 | 12 | 10 | 51 | 20.0 | 105 | 15 | 22 | 24.8 |
VICTORINA HIMEJI | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
1 | AKIMOTO AKIMOTO | 5 | ■ | ■ | ■ | ■ | □ | 41 | 20 | 2 | 48.8 | 4.00 | 3 | 2 | 0 | 66.7 | 2 | 0.40 | 5 | 0 | 3 | 1 | -10.0 | 24 | 1 | 4 | 12.5 | |
2 | SAKURAI SAKURAI | 5 | ■ | ■ | ■ | ■ | ■ | 1 | 1 | 0 | 100.0 | 0.20 | 0 | 0 | 0 | - | 0 | - | 16 | 0 | 1 | 9 | 12.5 | 0 | 0 | 0 | - | |
4 | SASAKI SASAKI | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0 | 3 | 25.0 | 0 | 0 | 0 | - | ||||
5 | SHIBATA SHIBATA(C) | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0 | 3 | 25.0 | 0 | 0 | 0 | - | ||||
6 | L | MORITA MORITA | 5 | ● | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 27 | 6 | 6 | 33.3 |
7 | OSMAJIC OSMAJIC | 5 | ■ | ■ | ■ | ■ | ■ | 24 | 14 | 0 | 58.3 | 2.80 | 0 | 0 | 0 | - | 5 | 1.00 | 16 | 0 | 1 | 8 | 10.9 | 3 | 1 | 0 | 33.3 | |
8 | MATSUMOTO MATSUMOTO | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
9 | WATANABE WATANABE | 5 | □ | □ | □ | □ | ■ | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | 11 | 0 | 0 | 6 | 13.6 | 14 | 6 | 3 | 53.6 | |
10 | INOUE INOUE | 5 | ■ | ■ | ■ | ■ | ■ | 44 | 18 | 1 | 40.9 | 3.60 | 4 | 1 | 0 | 25.0 | 1 | 0.20 | 29 | 2 | 1 | 16 | 19.8 | 27 | 2 | 7 | 20.4 | |
11 | MIYABE MIYABE | 5 | ■ | ■ | ■ | ■ | ■ | 25 | 11 | 3 | 44.0 | 2.20 | 0 | 0 | 0 | - | 3 | 0.60 | 14 | 0 | 1 | 9 | 14.3 | 3 | 2 | 0 | 66.7 | |
13 | ITO ITO | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
14 | ADACHI ADACHI | 2 | □ | □ | 2 | 1 | 0 | 50.0 | 0.50 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||
16 | YOSHIDA YOSHIDA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
20 | KAWAMATA KAWAMATA | 5 | ■ | ■ | ■ | ■ | ■ | 27 | 6 | 0 | 22.2 | 1.20 | 0 | 0 | 0 | - | 2 | 0.40 | 15 | 1 | 0 | 10 | 23.3 | 3 | 0 | 0 | 0 | |
Team Total | 5 | 166 | 71 | 6 | 42.8 | 14.20 | 7 | 3 | 0 | 42.9 | 13 | 2.60 | 112 | 3 | 7 | 65 | 15.6 | 101 | 18 | 20 | 27.7 |
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Serve Effect % = ((Service Ace x 100) + (Serve Effect x 25) - (Serve Error x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts