
Match Result
Match No.303
Date2025/04/06
2024-25 DAIDO LIFE SV.LEAGUE WOMEN Regular Season Matchweek 22/GAME2
Fukushima Toyota Crown Arena, Fukushima
- Attendance:1397
- Start:13:05
- End:15:38
- Total Time:2:33
- JURY:佐々木 克之
- 1stREF:明井 寿枝
- 2ndREF:大塚 健之
- Scorer:VOLLEYSTATION
| Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|
| DENSO AIRYBEES | 3 | 2 | 17 | 25 | 22 | 25 | 15 | 104 |
| QUEENSEIS KARIYA | 2 | 1 | 25 | 23 | 25 | 18 | 13 | 104 |
| Total | 0:25 | 0:30 | 0:27 | 0:25 | 0:22 | 2:09 | ||
DENSO AIRYBEES
QUEENSEIS KARIYA
| 1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
| 1-6 9-14 |
19-13 19-16 |
10-13 | 8-7 14-13 |
Timeout | 21-22 23-24 |
0-4 8-16 |
13-13 13-17 |
3-6 10-13 |
| Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Success % | 36.9 | 217 | 80 | 12 | Attack | 191 | 66 | 9 | 34.6 | Success % |
| Success % | 51.6 | 31 | 16 | 1 | (Back Attack) | 12 | 2 | 0 | 16.7 | Success % |
| Per Set | 1.60 | - | 8 | - | Block | - | 13 | - | 2.60 | Per Set |
| Effect % | 8.7 | 103 | 1 | 5 | Serve | 105 | 6 | 5 | 15.2 | Effect % |
| Success % | 35.5 | - | - | - | Reception | - | - | - | 44.4 | Success % |
| Team Faults | 2 | - | 15 | - | Opp. Errors | - | 19 | - | 1 | Team Faults |
| 320 | 104 | 17 | Total | 296 | 104 | 14 | ||||
| DENSO AIRYBEES | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 1 | Yamashita Haruna | 4 | □ | ■ | ■ | ■ | 24 | 10 | 3 | 41.7 | 2.50 | 1 | 1 | 0 | 100.0 | 0 | - | 18 | 0 | 2 | 6 | 5.6 | 23 | 8 | 5 | 45.7 | ||
| 3 | Yokoyama Mana | 5 | ■ | ■ | ■ | ■ | ■ | 20 | 7 | 2 | 35.0 | 1.40 | 0 | 0 | 0 | - | 0 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 4 | L | Kawabata Haruna(C) | 5 | ● | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 17 | 4 | 6 | 41.2 |
| 5 | Yoshida Minami | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||
| 6 | Fukumoto Hitomi | 4 | □ | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0 | 1 | 8.3 | 8 | 3 | 1 | 43.8 | ||
| 7 | Rosamaria Montibeller | 5 | ■ | ■ | ■ | ■ | ■ | 75 | 28 | 2 | 37.3 | 5.60 | 21 | 7 | 1 | 33.3 | 0 | - | 18 | 1 | 3 | 9 | 13.9 | 2 | 0 | 2 | 50.0 | |
| 10 | Ishikura Saki | 2 | ■ | ■ | 15 | 2 | 2 | 13.3 | 1.00 | 1 | 1 | 0 | 100.0 | 0 | - | 5 | 0 | 0 | 1 | 5.0 | 11 | 1 | 5 | 31.8 | ||||
| 13 | Yamaguchi Yuka | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||
| 16 | Noda Yuki | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 18 | Yamagami Yuki | 5 | ■ | ■ | ■ | ■ | ■ | 2 | 2 | 0 | 100.0 | 0.40 | 0 | 0 | 0 | - | 0 | - | 20 | 0 | 0 | 9 | 11.2 | 0 | 0 | 0 | - | |
| 20 | AMANDA CONEO | 5 | ■ | ■ | ■ | ■ | ■ | 61 | 25 | 1 | 41.0 | 5.00 | 8 | 7 | 0 | 87.5 | 4 | 0.80 | 13 | 0 | 0 | 4 | 7.7 | 35 | 5 | 6 | 22.9 | |
| 23 | Asano Nanami | 5 | ■ | ■ | ■ | ■ | ■ | 13 | 5 | 2 | 38.5 | 1.00 | 0 | 0 | 0 | - | 4 | 0.80 | 15 | 0 | 0 | 7 | 11.7 | 4 | 1 | 2 | 50.0 | |
| 24 | TOKOKU REINA | 2 | □ | □ | 7 | 1 | 0 | 14.3 | 0.50 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||
| 25 | Seto Kyoka | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| Team Total | 5 | 217 | 80 | 12 | 36.9 | 16.00 | 31 | 16 | 1 | 51.6 | 8 | 1.60 | 103 | 1 | 5 | 37 | 8.7 | 100 | 22 | 27 | 35.5 | |||||||
| QUEENSEIS KARIYA | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 1 | Shigihara Hinata(C) | 5 | ■ | ■ | ■ | ■ | ■ | 34 | 12 | 2 | 35.3 | 2.40 | 2 | 1 | 0 | 50.0 | 2 | 0.40 | 26 | 4 | 0 | 13 | 27.9 | 38 | 16 | 9 | 53.9 | |
| 2 | Yokota Mami | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 3 | Kousa Furi | 5 | ■ | ■ | ■ | ■ | ■ | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | 10 | 0 | 0 | 4 | 10.0 | 0 | 0 | 0 | - | |
| 4 | Kasai Riri | 3 | □ | □ | ■ | 20 | 8 | 1 | 40.0 | 2.67 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 1 | 12.5 | 7 | 3 | 1 | 50.0 | |||
| 5 | SUDA NATSUKI | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 1 | 0 | -25.0 | 0 | 0 | 0 | - | |||||
| 9 | Nagano Arisa | 5 | ■ | ■ | ■ | ■ | ■ | 19 | 8 | 1 | 42.1 | 1.60 | 0 | 0 | 0 | - | 3 | 0.60 | 16 | 1 | 1 | 5 | 12.5 | 4 | 0 | 3 | 37.5 | |
| 10 | Yokota Sayaka | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 12 | HATTAYA BAMRUNGSUK | 5 | ■ | ■ | ■ | ■ | ■ | 16 | 6 | 1 | 37.5 | 1.20 | 0 | 0 | 0 | - | 3 | 0.60 | 15 | 1 | 0 | 11 | 25.0 | 7 | 1 | 4 | 42.9 | |
| 13 | L | Tateishi Yuka | 5 | ● | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| 14 | Sato Ayano | 5 | □ | □ | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 6 | 0 | 1 | 0 | -4.2 | 0 | 0 | 0 | - | |
| 15 | NABEYA YURIE | 5 | □ | □ | □ | □ | □ | 26 | 12 | 1 | 46.2 | 2.40 | 0 | 0 | 0 | - | 2 | 0.40 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |
| 16 | Yoshinaga Yuki | 5 | ■ | ■ | ■ | ■ | □ | 38 | 10 | 1 | 26.3 | 2.00 | 7 | 1 | 0 | 14.3 | 0 | - | 22 | 0 | 2 | 9 | 8.0 | 18 | 1 | 7 | 25.0 | |
| 18 | KAJA GROBELNA | 5 | ■ | ■ | ■ | ■ | ■ | 37 | 10 | 2 | 27.0 | 2.00 | 3 | 0 | 0 | 0 | 3 | 0.60 | 7 | 0 | 0 | 2 | 7.1 | 0 | 0 | 0 | - | |
| 21 | L | Nakamura Haruka | 5 | 〇 | 〇 | 〇 | 〇 | 〇 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 24 | 6 | 9 | 43.8 |
| Team Total | 5 | 191 | 66 | 9 | 34.6 | 13.20 | 12 | 2 | 0 | 16.7 | 13 | 2.60 | 105 | 6 | 5 | 45 | 15.2 | 98 | 27 | 33 | 44.4 | |||||||
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Serve Effect % = ((Service Ace x 100) + (Serve Effect x 25) - (Serve Error x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts