
Match Result
Match No.236
Date2025/03/02
2024-25 DAIDO LIFE SV.LEAGUE WOMEN Regular Season Matchweek 17/GAME2
Sky Hall Toyota, Aichi
- Attendance:1016
- Start:13:05
- End:15:40
- Total Time:2:35
- JURY:石川 洋壮
- 1stREF:増岡 三佳子
- 2ndREF:来川 知裕
- Scorer:VOLLEYSTATION
| Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|
| QUEENSEIS KARIYA | 3 | 3 | 28 | 20 | 25 | 28 | 101 | |
| OKAYAMA SEAGULLS | 1 | 0 | 26 | 25 | 22 | 26 | 99 | |
| Total | 0:36 | 0:29 | 0:30 | 0:39 | 2:14 | |||
QUEENSEIS KARIYA
OKAYAMA SEAGULLS
| 1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
| 7-11 | 6-8 12-17 |
11-15 13-18 |
25-26 | Timeout | 15-14 19-21 |
4-6 20-19 |
20-18 22-24 |
12-15 20-21 |
| Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Success % | 33.2 | 226 | 75 | 13 | Attack | 233 | 72 | 10 | 30.9 | Success % |
| Success % | 33.3 | 24 | 8 | 1 | (Back Attack) | 15 | 6 | 3 | 40.0 | Success % |
| Per Set | 2.50 | - | 10 | - | Block | - | 2 | - | 0.50 | Per Set |
| Effect % | 12.8 | 100 | 2 | 7 | Serve | 100 | 2 | 1 | 10.2 | Effect % |
| Success % | 54.0 | - | - | - | Reception | - | - | - | 32.3 | Success % |
| Team Faults | 3 | - | 14 | - | Opp. Errors | - | 23 | - | 3 | Team Faults |
| 326 | 101 | 20 | Total | 333 | 99 | 11 | ||||
| QUEENSEIS KARIYA | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 1 | Shigihara Hinata(C) | 3 | ■ | ■ | ■ | 29 | 6 | 4 | 20.7 | 2.00 | 0 | 0 | 0 | - | 0 | - | 15 | 1 | 0 | 9 | 21.7 | 20 | 10 | 3 | 57.5 | |||
| 2 | Yokota Mami | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 3 | Kousa Furi | 4 | ■ | ■ | ■ | ■ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 1 | 0.25 | 19 | 0 | 1 | 11 | 13.2 | 0 | 0 | 0 | - | ||
| 4 | Kasai Riri | 4 | ■ | ■ | ■ | ■ | 36 | 11 | 1 | 30.6 | 2.75 | 2 | 0 | 0 | 0 | 4 | 1.00 | 13 | 0 | 1 | 3 | 3.8 | 40 | 18 | 8 | 55.0 | ||
| 5 | SUDA NATSUKI | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | ||||
| 7 | Funane Ayana | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 9 | Nagano Arisa | 4 | ■ | ■ | ■ | ■ | 25 | 8 | 0 | 32.0 | 2.00 | 0 | 0 | 0 | - | 3 | 0.75 | 12 | 0 | 1 | 8 | 14.6 | 3 | 0 | 2 | 33.3 | ||
| 10 | Yokota Sayaka | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 12 | HATTAYA BAMRUNGSUK | 4 | ■ | ■ | ■ | ■ | 23 | 7 | 1 | 30.4 | 1.75 | 0 | 0 | 0 | - | 1 | 0.25 | 13 | 0 | 1 | 5 | 7.7 | 0 | 0 | 0 | - | ||
| 13 | L | Tateishi Yuka | 4 | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 22 | 11 | 2 | 54.5 | |
| 14 | Sato Ayano | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0 | 1 | 8.3 | 0 | 0 | 0 | - | |||
| 15 | NABEYA YURIE | 4 | □ | □ | □ | □ | 12 | 4 | 0 | 33.3 | 1.00 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| 16 | Yoshinaga Yuki | 3 | □ | □ | ■ | 29 | 9 | 3 | 31.0 | 3.00 | 5 | 1 | 0 | 20.0 | 1 | 0.33 | 9 | 0 | 1 | 4 | 8.3 | 14 | 5 | 4 | 50.0 | |||
| 18 | KAJA GROBELNA | 4 | ■ | ■ | ■ | ■ | 72 | 30 | 4 | 41.7 | 7.50 | 17 | 7 | 1 | 41.2 | 0 | - | 13 | 1 | 1 | 8 | 21.2 | 0 | 0 | 0 | - | ||
| Team Total | 4 | 226 | 75 | 13 | 33.2 | 18.75 | 24 | 8 | 1 | 33.3 | 10 | 2.50 | 100 | 2 | 7 | 50 | 12.8 | 99 | 44 | 19 | 54.0 | |||||||
| OKAYAMA SEAGULLS | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 1 | Hamada Mayu | 4 | ■ | ■ | ■ | ■ | 3 | 1 | 0 | 33.3 | 0.25 | 0 | 0 | 0 | - | 0 | - | 18 | 1 | 0 | 1 | 6.9 | 0 | 0 | 0 | - | ||
| 3 | Taguchi Ayaka | 2 | ■ | ■ | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 1 | 0.50 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
| 4 | Komatsubara Rinka | 4 | ■ | ■ | ■ | ■ | 64 | 22 | 4 | 34.4 | 5.50 | 14 | 6 | 2 | 42.9 | 0 | - | 12 | 1 | 0 | 8 | 25.0 | 4 | 1 | 0 | 25.0 | ||
| 5 | UGAJIN MIZUKI(C) | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | - | |||||
| 9 | Takayanagi Yuri | 4 | □ | ■ | ■ | ■ | 39 | 12 | 1 | 30.8 | 3.00 | 0 | 0 | 0 | - | 0 | - | 21 | 0 | 1 | 9 | 9.5 | 38 | 11 | 11 | 43.4 | ||
| 10 | Kai Rikana | 2 | □ | □ | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16.7 | ||||
| 11 | L | Kido Hina | 4 | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 14 | 1 | 4 | 21.4 | |
| 15 | Niina Yuka | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | - | ||||
| 18 | KANEDA SYUKA | 1 | ■ | 20 | 4 | 1 | 20.0 | 4.00 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0 | 1 | 6.2 | 6 | 1 | 1 | 25.0 | |||||
| 26 | Nagase Sora | 4 | ■ | ■ | ■ | ■ | 28 | 10 | 1 | 35.7 | 2.50 | 0 | 0 | 0 | - | 1 | 0.25 | 11 | 0 | 0 | 3 | 6.8 | 0 | 0 | 0 | - | ||
| 27 | NARASAKI YOSHIE | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 28 | Wada Miku | 1 | □ | 4 | 2 | 0 | 50.0 | 2.00 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 1 | 25.0 | 2 | 1 | 0 | 50.0 | |||||
| 31 | Nagai Tomoka | 2 | ■ | ■ | 11 | 3 | 0 | 27.3 | 1.50 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0 | 1 | 6.2 | 0 | 0 | 0 | - | ||||
| 33 | Nakamoto Yuzu | 4 | ■ | ■ | ■ | ■ | 59 | 18 | 3 | 30.5 | 4.50 | 1 | 0 | 1 | 0 | 0 | - | 20 | 0 | 0 | 8 | 10.0 | 25 | 4 | 5 | 26.0 | ||
| Team Total | 4 | 233 | 72 | 10 | 30.9 | 18.00 | 15 | 6 | 3 | 40.0 | 2 | 0.50 | 100 | 2 | 1 | 34 | 10.2 | 93 | 19 | 22 | 32.3 | |||||||
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Serve Effect % = ((Service Ace x 100) + (Serve Effect x 25) - (Serve Error x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts