
Match Result
Match No.220
Date2025/02/16
2024-25 DAIDO LIFE SV.LEAGUE WOMEN Regular Season Matchweek 16/GAME2
Iwaki City General Gymnasium, Fukushima
- Attendance:849
- Start:13:05
- End:15:28
- Total Time:2:23
- JURY:大江 憲一
- 1stREF:高橋 宏明
- 2ndREF:竹澤 拓人
- Scorer:VOLLEYSTATION
| Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|
| DENSO AIRYBEES | 3 | 3 | 28 | 25 | 27 | 25 | 105 | |
| KUROBE AQUA FAIRIES | 1 | 0 | 26 | 21 | 29 | 19 | 95 | |
| Total | 0:31 | 0:30 | 0:35 | 0:26 | 2:02 | |||
DENSO AIRYBEES
KUROBE AQUA FAIRIES
| 1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
| 8-10 22-22 |
23-21 | 3-7 24-24 |
12-14 | Timeout | 4-8 16-19 |
11-14 18-22 |
12-11 20-21 |
12-11 16-16 |
| Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Success % | 37.8 | 193 | 73 | 6 | Attack | 199 | 71 | 10 | 35.7 | Success % |
| Success % | 35.1 | 37 | 13 | 1 | (Back Attack) | 18 | 5 | 1 | 27.8 | Success % |
| Per Set | 1.75 | - | 7 | - | Block | - | 11 | - | 2.75 | Per Set |
| Effect % | 13.7 | 104 | 4 | 5 | Serve | 96 | 1 | 7 | 9.1 | Effect % |
| Success % | 37.1 | - | - | - | Reception | - | - | - | 33.3 | Success % |
| Team Faults | 1 | - | 21 | - | Opp. Errors | - | 12 | - | 4 | Team Faults |
| 297 | 105 | 11 | Total | 295 | 95 | 17 | ||||
| DENSO AIRYBEES | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 1 | Yamashita Haruna | 4 | ■ | ■ | ■ | ■ | 48 | 16 | 3 | 33.3 | 4.00 | 4 | 1 | 0 | 25.0 | 0 | - | 15 | 0 | 0 | 7 | 11.7 | 24 | 3 | 10 | 33.3 | ||
| 3 | Yokoyama Mana | 4 | ■ | ■ | ■ | ■ | 10 | 3 | 0 | 30.0 | 0.75 | 0 | 0 | 0 | - | 3 | 0.75 | 10 | 0 | 0 | 3 | 7.5 | 1 | 0 | 0 | 0 | ||
| 4 | L | Kawabata Haruna(C) | 4 | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 21 | 6 | 6 | 42.9 | |
| 5 | Yoshida Minami | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0 | 1 | 8.3 | 0 | 0 | 0 | - | |||
| 6 | Fukumoto Hitomi | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 5 | 0 | 2 | 1 | -5.0 | 1 | 0 | 0 | 0 | |||
| 7 | Rosamaria Montibeller | 4 | ■ | ■ | ■ | ■ | 63 | 28 | 1 | 44.4 | 7.00 | 28 | 10 | 0 | 35.7 | 2 | 0.50 | 15 | 0 | 2 | 9 | 11.7 | 0 | 0 | 0 | - | ||
| 10 | Ishikura Saki | 1 | □ | 9 | 5 | 0 | 55.6 | 5.00 | 0 | 0 | 0 | - | 0 | - | 5 | 0 | 0 | 2 | 10.0 | 0 | 0 | 0 | - | |||||
| 13 | Yamaguchi Yuka | 4 | ■ | ■ | ■ | ■ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 20 | 0 | 0 | 8 | 10.0 | 0 | 0 | 0 | - | ||
| 16 | Noda Yuki | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 18 | Yamagami Yuki | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||
| 20 | AMANDA CONEO | 4 | ■ | ■ | ■ | ■ | 51 | 17 | 2 | 33.3 | 4.25 | 5 | 2 | 1 | 40.0 | 2 | 0.50 | 16 | 1 | 0 | 9 | 20.3 | 42 | 7 | 18 | 38.1 | ||
| 23 | Asano Nanami | 4 | ■ | ■ | ■ | ■ | 10 | 3 | 0 | 30.0 | 0.75 | 0 | 0 | 0 | - | 0 | - | 14 | 3 | 1 | 6 | 30.4 | 0 | 0 | 0 | - | ||
| 24 | TOKOKU REINA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 25 | Seto Kyoka | 1 | □ | 2 | 1 | 0 | 50.0 | 1.00 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
| Team Total | 4 | 193 | 73 | 6 | 37.8 | 18.25 | 37 | 13 | 1 | 35.1 | 7 | 1.75 | 104 | 4 | 5 | 46 | 13.7 | 89 | 16 | 34 | 37.1 | |||||||
| KUROBE AQUA FAIRIES | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 1 | Furuichi Rino | 4 | □ | ■ | ■ | ■ | 36 | 12 | 2 | 33.3 | 3.00 | 1 | 1 | 0 | 100.0 | 0 | - | 11 | 0 | 2 | 7 | 11.4 | 28 | 3 | 10 | 28.6 | ||
| 2 | Kaneda Rimi | 2 | ■ | □ | 6 | 1 | 0 | 16.7 | 0.50 | 0 | 0 | 0 | - | 1 | 0.50 | 3 | 0 | 0 | 2 | 16.7 | 5 | 0 | 2 | 20.0 | ||||
| 3 | Iris Scholten | 4 | ■ | ■ | ■ | ■ | 38 | 12 | 2 | 31.6 | 3.00 | 7 | 1 | 1 | 14.3 | 3 | 0.75 | 17 | 1 | 2 | 7 | 13.2 | 4 | 1 | 1 | 37.5 | ||
| 4 | Yasuda Minami | 4 | ■ | ■ | ■ | ■ | 3 | 1 | 0 | 33.3 | 0.25 | 0 | 0 | 0 | - | 1 | 0.25 | 17 | 0 | 1 | 7 | 8.8 | 0 | 0 | 0 | - | ||
| 7 | Nakamura Anri(C) | 2 | ■ | ■ | 5 | 3 | 0 | 60.0 | 1.50 | 0 | 0 | 0 | - | 0 | - | 6 | 0 | 1 | 2 | 4.2 | 0 | 0 | 0 | - | ||||
| 9 | Sumida Hoshino | 4 | □ | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 8 | 0 | 2 | 12.5 | ||
| 10 | Yamaguchi Maki | 4 | ■ | ■ | ■ | ■ | 24 | 11 | 3 | 45.8 | 2.75 | 0 | 0 | 0 | - | 5 | 1.25 | 14 | 0 | 0 | 7 | 12.5 | 3 | 1 | 2 | 66.7 | ||
| 11 | NIA GRANT | 1 | □ | 3 | 1 | 0 | 33.3 | 1.00 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||||
| 12 | Ukishima Akane | 2 | ■ | ■ | 22 | 5 | 0 | 22.7 | 2.50 | 1 | 0 | 0 | 0 | 1 | 0.50 | 7 | 0 | 0 | 1 | 3.6 | 1 | 0 | 0 | 0 | ||||
| 17 | L | Urayama Ayami | 4 | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 15 | 4 | 4 | 40.0 | |
| 18 | Lena Stigrot | 4 | ■ | ■ | ■ | ■ | 60 | 24 | 3 | 40.0 | 6.00 | 9 | 3 | 0 | 33.3 | 0 | - | 17 | 0 | 0 | 3 | 4.4 | 35 | 8 | 11 | 38.6 | ||
| 19 | MADELEINE MADAYAG | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
| 20 | Nakayama Kanako | 1 | □ | 2 | 1 | 0 | 50.0 | 1.00 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||||
| 21 | Inada Kokoro | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 1 | 2 | 8.3 | 0 | 0 | 0 | - | ||||
| Team Total | 4 | 199 | 71 | 10 | 35.7 | 17.75 | 18 | 5 | 1 | 27.8 | 11 | 2.75 | 96 | 1 | 7 | 38 | 9.1 | 99 | 17 | 32 | 33.3 | |||||||
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Serve Effect % = ((Service Ace x 100) + (Serve Effect x 25) - (Serve Error x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts