
Match Result
Match No.205
Date2025/02/09
2024-25 DAIDO LIFE SV.LEAGUE WOMEN Regular Season Matchweek 15/GAME2
Yamagata Prefectural Sports Park Arena, Yamagata
- Attendance:386
- Start:13:05
- End:15:06
- Total Time:2:01
- JURY:斎藤 篤
- 1stREF:早坂 行博
- 2ndREF:明井 寿枝
- Scorer:VOLLEYSTATION
| Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|
| Aranmare YAMAGATA | 1 | 0 | 25 | 21 | 17 | 15 | 78 | |
| TORAY ARROWS SHIGA | 3 | 3 | 19 | 25 | 25 | 25 | 94 | |
| Total | 0:25 | 0:27 | 0:24 | 0:24 | 1:40 | |||
Aranmare YAMAGATA
TORAY ARROWS SHIGA
| 1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
| 16-15 | 18-21 21-24 |
12-16 14-21 |
10-16 10-19 |
Timeout | 6-10 15-19 |
16-15 | 2-6 |
| Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Success % | 32.6 | 144 | 47 | 9 | Attack | 155 | 68 | 10 | 43.9 | Success % |
| Success % | 25.0 | 16 | 4 | 1 | (Back Attack) | 23 | 10 | 3 | 43.5 | Success % |
| Per Set | 1.25 | - | 5 | - | Block | - | 10 | - | 2.50 | Per Set |
| Effect % | 14.2 | 79 | 2 | 3 | Serve | 93 | 3 | 12 | 9.4 | Effect % |
| Success % | 40.7 | - | - | - | Reception | - | - | - | 35.5 | Success % |
| Team Faults | 1 | - | 24 | - | Opp. Errors | - | 13 | - | 2 | Team Faults |
| 223 | 78 | 12 | Total | 248 | 94 | 22 | ||||
| Aranmare YAMAGATA | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 1 | OLEKSANDRA BYTSENKO | 4 | ■ | ■ | ■ | ■ | 28 | 7 | 1 | 25.0 | 1.75 | 0 | 0 | 0 | - | 0 | - | 6 | 0 | 0 | 3 | 12.5 | 10 | 3 | 2 | 40.0 | ||
| 3 | Kimura Yuri(C) | 4 | ■ | ■ | ■ | ■ | 22 | 6 | 2 | 27.3 | 1.50 | 3 | 0 | 0 | 0 | 0 | - | 10 | 0 | 0 | 6 | 15.0 | 43 | 14 | 9 | 43.0 | ||
| 4 | Donphon Sinpho | 4 | ■ | ■ | ■ | ■ | 45 | 18 | 2 | 40.0 | 4.50 | 13 | 4 | 1 | 30.8 | 3 | 0.75 | 12 | 0 | 2 | 8 | 12.5 | 0 | 0 | 0 | - | ||
| 5 | Akahoshi Nanase | 3 | ■ | ■ | ■ | 2 | 1 | 0 | 50.0 | 0.33 | 0 | 0 | 0 | - | 0 | - | 12 | 0 | 0 | 4 | 8.3 | 1 | 0 | 0 | 0 | |||
| 7 | Ito Maya | 4 | ■ | ■ | ■ | ■ | 20 | 7 | 2 | 35.0 | 1.75 | 0 | 0 | 0 | - | 2 | 0.50 | 11 | 1 | 0 | 6 | 22.7 | 0 | 0 | 0 | - | ||
| 8 | Tamura Megumi | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||||
| 10 | Yanagisawa Shiiko | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 7 | 0 | 0 | 6 | 21.4 | 0 | 0 | 0 | - | |||
| 11 | Kawatsuri Natsu | 1 | □ | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | - | |||||
| 12 | Ishimori Merumo | 2 | □ | ■ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0 | 1 | 8.3 | 0 | 0 | 0 | - | ||||
| 13 | OKAMURA NANA | 1 | □ | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 50.0 | |||||
| 15 | L | Kudo Maho | 4 | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 23 | 5 | 7 | 37.0 | |
| 18 | SATO NANAMI | 4 | ■ | ■ | ■ | ■ | 17 | 8 | 2 | 47.1 | 2.00 | 0 | 0 | 0 | - | 0 | - | 13 | 1 | 0 | 4 | 15.4 | 0 | 0 | 0 | - | ||
| 25 | Yoshimura Yuka | 2 | □ | □ | 6 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 50.0 | ||||
| 28 | Ndigwe Chisom Cindy | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| Team Total | 4 | 144 | 47 | 9 | 32.6 | 11.75 | 16 | 4 | 1 | 25.0 | 5 | 1.25 | 79 | 2 | 3 | 40 | 14.2 | 81 | 23 | 20 | 40.7 | |||||||
| TORAY ARROWS SHIGA | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 1 | Tashiro Kanami | 4 | ■ | ■ | ■ | ■ | 6 | 2 | 1 | 33.3 | 0.50 | 1 | 0 | 0 | 0 | 2 | 0.50 | 12 | 0 | 2 | 4 | 4.2 | 1 | 0 | 0 | 0 | ||
| 5 | L | Matsuoka Mei | 4 | 〇 | 〇 | 〇 | 〇 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |
| 6 | Fukazawa Tsugumi(C) | 4 | ■ | ■ | ■ | ■ | 33 | 16 | 2 | 48.5 | 4.00 | 7 | 2 | 1 | 28.6 | 2 | 0.50 | 12 | 0 | 5 | 4 | -2.1 | 29 | 5 | 7 | 29.3 | ||
| 7 | Juliet Lohuis | 4 | ■ | ■ | ■ | ■ | 15 | 7 | 1 | 46.7 | 1.75 | 0 | 0 | 0 | - | 1 | 0.25 | 16 | 2 | 2 | 7 | 20.3 | 3 | 0 | 1 | 16.7 | ||
| 8 | Koyama Manami | 3 | ■ | ■ | ■ | 21 | 8 | 1 | 38.1 | 2.67 | 0 | 0 | 0 | - | 2 | 0.67 | 9 | 0 | 1 | 6 | 13.9 | 12 | 7 | 1 | 62.5 | |||
| 9 | Kawazoe Kaede | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||
| 10 | Yajima Risa | 2 | ■ | □ | 12 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | - | 3 | 0 | 0 | 1 | 8.3 | 8 | 0 | 1 | 6.2 | ||||
| 11 | Aoyagi Kyoko | 4 | ■ | ■ | ■ | ■ | 14 | 8 | 0 | 57.1 | 2.00 | 0 | 0 | 0 | - | 0 | - | 17 | 0 | 0 | 6 | 8.8 | 1 | 1 | 0 | 100.0 | ||
| 12 | Furukawa Airi | 2 | □ | □ | 5 | 2 | 0 | 40.0 | 1.00 | 0 | 0 | 0 | - | 1 | 0.50 | 1 | 0 | 1 | 0 | -25.0 | 0 | 0 | 0 | - | ||||
| 13 | L | Nakashima Miku | 4 | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 14 | 6 | 3 | 53.6 | |
| 15 | Sylvia Chinelo Nwakalor | 4 | ■ | ■ | ■ | ■ | 45 | 24 | 4 | 53.3 | 6.00 | 12 | 8 | 2 | 66.7 | 2 | 0.50 | 16 | 1 | 0 | 7 | 17.2 | 1 | 1 | 0 | 100.0 | ||
| 16 | Okawa Aimi | 3 | □ | □ | □ | 2 | 0 | 1 | 0 | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 1 | 0 | -25.0 | 3 | 0 | 0 | 0 | |||
| 17 | Tobe Mayuka | 1 | □ | 1 | 1 | 0 | 100.0 | 1.00 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0 | |||||
| 18 | Nojima Karin | 2 | □ | □ | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||
| Team Total | 4 | 155 | 68 | 10 | 43.9 | 17.00 | 23 | 10 | 3 | 43.5 | 10 | 2.50 | 93 | 3 | 12 | 35 | 9.4 | 76 | 20 | 14 | 35.5 | |||||||
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Serve Effect % = ((Service Ace x 100) + (Serve Effect x 25) - (Serve Error x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts