
Match Result
Match No.193
Date2025/02/02
2024-25 DAIDO LIFE SV.LEAGUE WOMEN Regular Season Matchweek 14/GAME2
Yamato Citizen Gymnasium Maebashi, Gunma
- Attendance:1348
- Start:14:05
- End:17:06
- Total Time:3:01
- JURY:小林 朝実
- 1stREF:増岡 三佳子
- 2ndREF:伊藤 薫
- Scorer:VOLLEYSTATION
| Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|
| GUNMA GREENWINGS | 2 | 1 | 21 | 29 | 25 | 22 | 11 | 108 |
| Aranmare YAMAGATA | 3 | 2 | 25 | 27 | 15 | 25 | 15 | 107 |
| Total | 0:31 | 0:44 | 0:28 | 0:31 | 0:21 | 2:35 | ||
GUNMA GREENWINGS
Aranmare YAMAGATA
| 1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
| 13-16 19-23 |
20-20 23-23 |
15-14 19-20 |
0-3 5-9 |
Timeout | 7-10 21-23 |
2-6 9-19 |
14-17 | 11-9 |
| Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Success % | 32.2 | 239 | 77 | 14 | Attack | 236 | 70 | 11 | 29.7 | Success % |
| Success % | 0.0 | 4 | 0 | 1 | (Back Attack) | 28 | 8 | 2 | 28.6 | Success % |
| Per Set | 2.20 | - | 11 | - | Block | - | 14 | - | 2.80 | Per Set |
| Effect % | 8.0 | 109 | 3 | 5 | Serve | 106 | 2 | 5 | 9.9 | Effect % |
| Success % | 42.1 | - | - | - | Reception | - | - | - | 50.5 | Success % |
| Team Faults | 2 | - | 17 | - | Opp. Errors | - | 21 | - | 1 | Team Faults |
| 348 | 108 | 19 | Total | 342 | 107 | 16 | ||||
| GUNMA GREENWINGS | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 3 | L | Kikuchi Miyu | 5 | ● | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 53 | 18 | 18 | 50.9 |
| 4 | Michishita Hinano | 3 | ■ | ■ | ■ | 10 | 6 | 0 | 60.0 | 2.00 | 0 | 0 | 0 | - | 0 | - | 13 | 1 | 0 | 2 | 11.5 | 0 | 0 | 0 | - | |||
| 6 | Matsuura Minami(C) | 5 | ■ | ■ | ■ | ■ | ■ | 1 | 0 | 1 | 0 | - | 0 | 0 | 0 | - | 0 | - | 20 | 2 | 1 | 6 | 16.2 | 0 | 0 | 0 | - | |
| 7 | Fujii Nene | 5 | ■ | ■ | ■ | ■ | ■ | 54 | 22 | 2 | 40.7 | 4.40 | 0 | 0 | 0 | - | 2 | 0.40 | 18 | 0 | 2 | 3 | 1.4 | 29 | 4 | 8 | 27.6 | |
| 8 | Takaso Minami | 5 | ■ | ■ | ■ | ■ | ■ | 66 | 17 | 7 | 25.8 | 3.40 | 4 | 0 | 1 | 0 | 2 | 0.40 | 18 | 0 | 1 | 5 | 5.6 | 16 | 3 | 8 | 43.8 | |
| 9 | Meguro Airi | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 10 | SHIRAIWA RANNA | 5 | ■ | ■ | ■ | ■ | ■ | 38 | 11 | 1 | 28.9 | 2.20 | 0 | 0 | 0 | - | 2 | 0.40 | 10 | 0 | 0 | 2 | 5.0 | 0 | 0 | 0 | - | |
| 11 | MASAKI NANAMI | 5 | □ | □ | □ | □ | □ | 27 | 6 | 1 | 22.2 | 1.20 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | |
| 12 | L | KOBAYASHI CHIKA | 5 | 〇 | 〇 | 〇 | 〇 | 〇 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| 15 | Hayashida Aika | 2 | ■ | ■ | 19 | 3 | 2 | 15.8 | 1.50 | 0 | 0 | 0 | - | 0 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | ||||
| 18 | Nakano Yasuha | 4 | □ | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||
| 19 | WIMONRAT THANAPAN | 5 | ■ | ■ | ■ | ■ | ■ | 24 | 12 | 0 | 50.0 | 2.40 | 0 | 0 | 0 | - | 5 | 1.00 | 12 | 0 | 0 | 6 | 12.5 | 2 | 0 | 1 | 25.0 | |
| 20 | KANDA CHIHIRO | 5 | □ | □ | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 9 | 0 | 0 | 3 | 8.3 | 0 | 0 | 0 | - | |
| 24 | Otomo Moka | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| Team Total | 5 | 239 | 77 | 14 | 32.2 | 15.40 | 4 | 0 | 1 | 0 | 11 | 2.20 | 109 | 3 | 5 | 28 | 8.0 | 101 | 25 | 35 | 42.1 | |||||||
| Aranmare YAMAGATA | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 1 | OLEKSANDRA BYTSENKO | 5 | ■ | ■ | ■ | ■ | ■ | 61 | 25 | 3 | 41.0 | 5.00 | 9 | 4 | 0 | 44.4 | 3 | 0.60 | 13 | 0 | 0 | 6 | 11.5 | 15 | 4 | 4 | 40.0 | |
| 2 | Maeda Miku | 3 | □ | □ | □ | 6 | 2 | 0 | 33.3 | 0.67 | 1 | 0 | 0 | 0 | 0 | - | 4 | 0 | 0 | 2 | 12.5 | 3 | 0 | 2 | 33.3 | |||
| 3 | Kimura Yuri(C) | 5 | ■ | ■ | ■ | ■ | ■ | 38 | 7 | 0 | 18.4 | 1.40 | 1 | 0 | 0 | 0 | 1 | 0.20 | 11 | 1 | 0 | 1 | 11.4 | 26 | 6 | 14 | 50.0 | |
| 4 | Donphon Sinpho | 5 | ■ | ■ | ■ | ■ | ■ | 63 | 10 | 5 | 15.9 | 2.00 | 15 | 4 | 2 | 26.7 | 4 | 0.80 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | |
| 5 | Akahoshi Nanase | 4 | ■ | ■ | ■ | □ | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | 16 | 0 | 0 | 8 | 12.5 | 0 | 0 | 0 | - | ||
| 7 | Ito Maya | 5 | ■ | ■ | ■ | ■ | ■ | 44 | 18 | 1 | 40.9 | 3.60 | 0 | 0 | 0 | - | 2 | 0.40 | 12 | 0 | 0 | 8 | 16.7 | 0 | 0 | 0 | - | |
| 8 | Tamura Megumi | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||||
| 10 | Yanagisawa Shiiko | 5 | □ | □ | □ | □ | □ | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | - | 12 | 1 | 1 | 2 | 10.4 | 2 | 1 | 0 | 50.0 | |
| 11 | Kawatsuri Natsu | 3 | □ | □ | □ | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | - | 3 | 0 | 1 | 2 | 8.3 | 0 | 0 | 0 | - | |||
| 12 | Ishimori Merumo | 2 | ■ | ■ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | - | ||||
| 13 | OKAMURA NANA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 15 | L | Kudo Maho | 5 | ● | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 57 | 20 | 21 | 53.5 |
| 18 | SATO NANAMI | 5 | ■ | ■ | ■ | ■ | ■ | 19 | 8 | 2 | 42.1 | 1.60 | 0 | 0 | 0 | - | 4 | 0.80 | 15 | 0 | 1 | 7 | 10.0 | 1 | 1 | 0 | 100.0 | |
| 28 | Ndigwe Chisom Cindy | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||
| Team Total | 5 | 236 | 70 | 11 | 29.7 | 14.00 | 28 | 8 | 2 | 28.6 | 14 | 2.80 | 106 | 2 | 5 | 39 | 9.9 | 104 | 32 | 41 | 50.5 | |||||||
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Serve Effect % = ((Service Ace x 100) + (Serve Effect x 25) - (Serve Error x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts