
Match Result
Match No.191
Date2025/02/02
2024-25 DAIDO LIFE SV.LEAGUE WOMEN Regular Season Matchweek 14/GAME2
Tamura City Sports Park, Fukushima
- Attendance:949
- Start:13:05
- End:15:39
- Total Time:2:34
- JURY:斎藤 篤
- 1stREF:早坂 行博
- 2ndREF:佐藤 美里
- Scorer:VOLLEYSTATION
| Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|
| DENSO AIRYBEES | 2 | 1 | 10 | 22 | 25 | 25 | 11 | 93 |
| NEC RED ROCKETS KAWASAKI | 3 | 2 | 25 | 25 | 18 | 21 | 15 | 104 |
| Total | 0:22 | 0:25 | 0:26 | 0:33 | 0:19 | 2:05 | ||
DENSO AIRYBEES
NEC RED ROCKETS KAWASAKI
| 1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
| 1-6 5-17 |
11-14 18-21 |
22-14 | 8-10 | 0-3 10-13 |
Timeout | 15-14 24-22 |
2-5 5-9 |
13-12 18-18 |
7-5 |
| Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Success % | 35.3 | 173 | 61 | 10 | Attack | 181 | 69 | 11 | 38.1 | Success % |
| Success % | 37.0 | 27 | 10 | 3 | (Back Attack) | 19 | 6 | 2 | 31.6 | Success % |
| Per Set | 1.80 | - | 9 | - | Block | - | 14 | - | 2.80 | Per Set |
| Effect % | 6.7 | 93 | 2 | 9 | Serve | 104 | 2 | 9 | 8.7 | Effect % |
| Success % | 46.8 | - | - | - | Reception | - | - | - | 45.2 | Success % |
| Team Faults | 0 | - | 21 | - | Opp. Errors | - | 19 | - | 1 | Team Faults |
| 266 | 93 | 19 | Total | 285 | 104 | 20 | ||||
| DENSO AIRYBEES | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 1 | Yamashita Haruna | 4 | □ | ■ | ■ | ■ | 26 | 12 | 1 | 46.2 | 3.00 | 3 | 2 | 0 | 66.7 | 1 | 0.25 | 11 | 0 | 0 | 8 | 18.2 | 26 | 7 | 8 | 42.3 | ||
| 3 | Yokoyama Mana | 5 | ■ | ■ | ■ | ■ | ■ | 23 | 8 | 3 | 34.8 | 1.60 | 0 | 0 | 0 | - | 2 | 0.40 | 7 | 0 | 2 | 3 | 3.6 | 1 | 0 | 1 | 50.0 | |
| 4 | L | Kawabata Haruna(C) | 5 | ● | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 25 | 11 | 5 | 54.0 |
| 6 | Fukumoto Hitomi | 4 | □ | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 7 | 1 | 0 | 0 | 14.3 | 4 | 3 | 1 | 87.5 | ||
| 7 | Rosamaria Montibeller | 5 | ■ | ■ | ■ | ■ | ■ | 64 | 25 | 4 | 39.1 | 5.00 | 21 | 8 | 2 | 38.1 | 1 | 0.20 | 20 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 | - | |
| 10 | Ishikura Saki | 5 | ■ | ■ | ■ | ■ | ■ | 30 | 10 | 2 | 33.3 | 2.00 | 2 | 0 | 1 | 0 | 2 | 0.40 | 9 | 0 | 3 | 1 | -5.6 | 28 | 10 | 5 | 44.6 | |
| 11 | JULIA DE GUZMAN | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0 | 2 | 12.5 | 0 | 0 | 0 | - | |||
| 13 | Yamaguchi Yuka | 5 | ■ | ■ | ■ | ■ | ■ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 15 | 0 | 0 | 1 | 1.7 | 0 | 0 | 0 | - | |
| 16 | Noda Yuki | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0 | 2 | 16.7 | 0 | 0 | 0 | - | |||
| 18 | Yamagami Yuki | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||
| 20 | AMANDA CONEO | 2 | ■ | ■ | 12 | 1 | 0 | 8.3 | 0.50 | 1 | 0 | 0 | 0 | 0 | - | 4 | 0 | 0 | 2 | 12.5 | 9 | 1 | 3 | 27.8 | ||||
| 23 | Asano Nanami | 1 | ■ | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 1 | 0 | -25.0 | 0 | 0 | 0 | - | |||||
| 24 | TOKOKU REINA | 1 | □ | 3 | 2 | 0 | 66.7 | 2.00 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||||
| 25 | Seto Kyoka | 5 | □ | ■ | ■ | ■ | ■ | 13 | 3 | 0 | 23.1 | 0.60 | 0 | 0 | 0 | - | 3 | 0.60 | 11 | 1 | 2 | 2 | 9.1 | 2 | 1 | 0 | 50.0 | |
| Team Total | 5 | 173 | 61 | 10 | 35.3 | 12.20 | 27 | 10 | 3 | 37.0 | 9 | 1.80 | 93 | 2 | 9 | 26 | 6.7 | 95 | 33 | 23 | 46.8 | |||||||
| NEC RED ROCKETS KAWASAKI | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 1 | SHIMAMURA HARUYO | 5 | ■ | ■ | ■ | ■ | ■ | 26 | 11 | 1 | 42.3 | 2.20 | 0 | 0 | 0 | - | 5 | 1.00 | 9 | 0 | 1 | 2 | 2.8 | 2 | 1 | 1 | 75.0 | |
| 2 | Sato Yoshino | 5 | ■ | ■ | ■ | ■ | ■ | 60 | 25 | 5 | 41.7 | 5.00 | 11 | 4 | 2 | 36.4 | 4 | 0.80 | 20 | 1 | 1 | 9 | 15.0 | 25 | 5 | 11 | 42.0 | |
| 3 | TSUKADA SHIORI | 4 | □ | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 7 | 0 | 0 | 1 | 3.6 | 0 | 0 | 0 | - | ||
| 5 | Yamada Nichika | 5 | ■ | ■ | ■ | ■ | ■ | 14 | 5 | 1 | 35.7 | 1.00 | 0 | 0 | 0 | - | 3 | 0.60 | 22 | 0 | 0 | 7 | 8.0 | 0 | 0 | 0 | - | |
| 6 | Sawada Yuka(C) | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 8 | Nojima Kasumi | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 10 | Nakagawa Tsukasa | 5 | ■ | ■ | ■ | ■ | ■ | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | 11 | 0 | 1 | 6 | 11.4 | 1 | 0 | 0 | 0 | |
| 12 | YAMAUCHI MISAKI | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 6 | 1 | 1 | 2 | 20.8 | 0 | 0 | 0 | - | |||
| 13 | Wada Yukiko | 5 | □ | □ | □ | □ | □ | 14 | 5 | 0 | 35.7 | 1.00 | 0 | 0 | 0 | - | 1 | 0.20 | 1 | 0 | 1 | 0 | -25.0 | 2 | 1 | 0 | 50.0 | |
| 15 | LORRAYNA MARYS DA SILVA | 5 | ■ | ■ | ■ | ■ | ■ | 34 | 13 | 2 | 38.2 | 2.60 | 7 | 2 | 0 | 28.6 | 1 | 0.20 | 10 | 0 | 4 | 3 | -2.5 | 0 | 0 | 0 | - | |
| 16 | Sasaki Haruko | 5 | ■ | ■ | ■ | ■ | ■ | 27 | 9 | 2 | 33.3 | 1.80 | 1 | 0 | 0 | 0 | 0 | - | 17 | 0 | 0 | 6 | 8.8 | 17 | 4 | 8 | 47.1 | |
| 17 | Ito Ichiyo | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 18 | AJCHARAPORN KONGYOT | 1 | □ | 4 | 1 | 0 | 25.0 | 1.00 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 1 | 25.0 | 5 | 1 | 3 | 50.0 | |||||
| 20 | L | Daikuzono Sayaka | 5 | ● | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 32 | 8 | 13 | 45.3 |
| Team Total | 5 | 181 | 69 | 11 | 38.1 | 13.80 | 19 | 6 | 2 | 31.6 | 14 | 2.80 | 104 | 2 | 9 | 37 | 8.7 | 84 | 20 | 36 | 45.2 | |||||||
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Serve Effect % = ((Service Ace x 100) + (Serve Effect x 25) - (Serve Error x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts