
Match Result
Match No.110
Date2024/12/01
2024-25 DAIDO LIFE SV.LEAGUE WOMEN Regular Season Matchweek 8/GAME2
Park Arena Komaki, Aichi
- Attendance:1128
- Start:13:05
- End:15:41
- Total Time:2:36
- JURY:北村 友香
- 1stREF:小松 剛
- 2ndREF:吉岡 奈々
- Scorer:VOLLEYSTATION
| Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|
| QUEENSEIS KARIYA | 2 | 1 | 25 | 23 | 25 | 19 | 13 | 105 |
| TORAY ARROWS SHIGA | 3 | 2 | 18 | 25 | 17 | 25 | 15 | 100 |
| Total | 0:23 | 0:31 | 0:27 | 0:28 | 0:23 | 2:12 | ||
QUEENSEIS KARIYA
TORAY ARROWS SHIGA
| 1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
| 18-19 21-22 |
19-11 | 9-15 10-18 |
12-12 | Timeout | 13-16 16-20 |
6-9 | 1-5 8-15 |
18-13 | 1-4 |
| Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Success % | 34.5 | 194 | 67 | 14 | Attack | 199 | 70 | 8 | 35.2 | Success % |
| Success % | 41.7 | 24 | 10 | 4 | (Back Attack) | 33 | 14 | 4 | 42.4 | Success % |
| Per Set | 2.40 | - | 12 | - | Block | - | 4 | - | 0.80 | Per Set |
| Effect % | 15.1 | 106 | 5 | 5 | Serve | 99 | 5 | 9 | 13.4 | Effect % |
| Success % | 30.0 | - | - | - | Reception | - | - | - | 30.7 | Success % |
| Team Faults | 2 | - | 21 | - | Opp. Errors | - | 21 | - | 4 | Team Faults |
| 300 | 105 | 19 | Total | 298 | 100 | 17 | ||||
| QUEENSEIS KARIYA | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 1 | Shigihara Hinata(C) | 5 | ■ | ■ | ■ | ■ | ■ | 53 | 15 | 6 | 28.3 | 3.00 | 3 | 2 | 1 | 66.7 | 0 | - | 12 | 0 | 1 | 4 | 6.2 | 10 | 2 | 3 | 35.0 | |
| 2 | Yokota Mami | 5 | ■ | ■ | ■ | ■ | ■ | 24 | 12 | 2 | 50.0 | 2.40 | 0 | 0 | 0 | - | 6 | 1.20 | 14 | 1 | 0 | 6 | 17.9 | 2 | 0 | 1 | 25.0 | |
| 3 | Kousa Furi | 5 | ■ | ■ | ■ | ■ | ■ | 2 | 1 | 0 | 50.0 | 0.20 | 0 | 0 | 0 | - | 0 | - | 17 | 1 | 0 | 5 | 13.2 | 0 | 0 | 0 | - | |
| 4 | Kasai Riri | 5 | ■ | ■ | ■ | ■ | ■ | 26 | 5 | 0 | 19.2 | 1.00 | 4 | 1 | 0 | 25.0 | 2 | 0.40 | 24 | 1 | 2 | 14 | 16.7 | 32 | 1 | 10 | 18.8 | |
| 5 | SUDA NATSUKI | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 7 | Funane Ayana | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||
| 9 | Nagano Arisa | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 10 | Yokota Sayaka | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 12 | HATTAYA BAMRUNGSUK | 5 | ■ | ■ | ■ | ■ | ■ | 16 | 5 | 3 | 31.2 | 1.00 | 0 | 0 | 0 | - | 2 | 0.40 | 19 | 1 | 0 | 9 | 17.1 | 1 | 0 | 0 | 0 | |
| 13 | L | Tateishi Yuka | 5 | ● | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 44 | 8 | 18 | 38.6 |
| 14 | Sato Ayano | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 15 | NABEYA YURIE | 4 | □ | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 6 | 0 | 0 | 4 | 16.7 | 0 | 0 | 0 | - | ||
| 16 | Yoshinaga Yuki | 1 | □ | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| 18 | KAJA GROBELNA | 5 | ■ | ■ | ■ | ■ | ■ | 71 | 29 | 3 | 40.8 | 5.80 | 17 | 7 | 3 | 41.2 | 2 | 0.40 | 13 | 1 | 2 | 7 | 17.3 | 0 | 0 | 0 | - | |
| Team Total | 5 | 194 | 67 | 14 | 34.5 | 13.40 | 24 | 10 | 4 | 41.7 | 12 | 2.40 | 106 | 5 | 5 | 49 | 15.1 | 90 | 11 | 32 | 30.0 | |||||||
| TORAY ARROWS SHIGA | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 1 | Tashiro Kanami | 4 | □ | □ | ■ | ■ | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 1 | 0.25 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | ||
| 2 | Yamashita Tomo | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 3 | Kashimura Madoka | 2 | ■ | ■ | 15 | 2 | 0 | 13.3 | 1.00 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 2 | 1 | -6.2 | 0 | 0 | 0 | - | ||||
| 5 | L | Matsuoka Mei | 5 | 〇 | 〇 | 〇 | 〇 | 〇 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| 8 | Koyama Manami(C) | 2 | ■ | ■ | 10 | 2 | 1 | 20.0 | 1.00 | 1 | 0 | 0 | 0 | 0 | - | 3 | 0 | 0 | 2 | 16.7 | 14 | 2 | 4 | 28.6 | ||||
| 9 | Kawazoe Kaede | 5 | ■ | ■ | ■ | □ | □ | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | 8 | 2 | 0 | 4 | 37.5 | 0 | 0 | 0 | - | |
| 10 | Yajima Risa | 5 | ■ | ■ | ■ | ■ | ■ | 49 | 13 | 2 | 26.5 | 2.60 | 1 | 1 | 0 | 100.0 | 0 | - | 17 | 1 | 0 | 8 | 17.6 | 34 | 1 | 11 | 19.1 | |
| 11 | Aoyagi Kyoko | 5 | ■ | ■ | ■ | ■ | ■ | 17 | 8 | 0 | 47.1 | 1.60 | 0 | 0 | 0 | - | 1 | 0.20 | 13 | 1 | 2 | 3 | 9.6 | 2 | 0 | 1 | 25.0 | |
| 12 | Furukawa Airi | 3 | ■ | ■ | ■ | 20 | 5 | 2 | 25.0 | 1.67 | 4 | 0 | 1 | 0 | 0 | - | 11 | 1 | 1 | 4 | 15.9 | 1 | 0 | 0 | 0 | |||
| 13 | L | Nakashima Miku | 5 | ● | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 18 | 4 | 7 | 41.7 |
| 15 | Sylvia Chinelo Nwakalor | 4 | □ | □ | ■ | ■ | 50 | 27 | 2 | 54.0 | 6.75 | 22 | 13 | 2 | 59.1 | 1 | 0.25 | 14 | 0 | 1 | 7 | 10.7 | 0 | 0 | 0 | - | ||
| 16 | Okawa Aimi | 5 | □ | □ | ■ | ■ | ■ | 28 | 11 | 1 | 39.3 | 2.20 | 5 | 0 | 1 | 0 | 1 | 0.20 | 7 | 0 | 0 | 3 | 10.7 | 32 | 8 | 9 | 39.1 | |
| 17 | Tobe Mayuka | 5 | □ | □ | ■ | ■ | ■ | 8 | 2 | 0 | 25.0 | 0.40 | 0 | 0 | 0 | - | 0 | - | 14 | 0 | 1 | 7 | 10.7 | 0 | 0 | 0 | - | |
| 18 | Nojima Karin | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 1 | 2 | 6.2 | 0 | 0 | 0 | - | |||
| Team Total | 5 | 199 | 70 | 8 | 35.2 | 14.00 | 33 | 14 | 4 | 42.4 | 4 | 0.80 | 99 | 5 | 9 | 42 | 13.4 | 101 | 15 | 32 | 30.7 | |||||||
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Serve Effect % = ((Service Ace x 100) + (Serve Effect x 25) - (Serve Error x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts