
Match Result
Match No.032
Date2024/10/26
2024-25 DAIDO LIFE SV.LEAGUE WOMEN Regular Season Matchweek 3/GAME1
Nishihara Shokai Arena, Kagoshima
- Attendance:700
- Start:14:05
- End:15:50
- Total Time:1:45
- JURY:酒出 修
- 1stREF:戸川 太輔
- 2ndREF:風間 翔
- Scorer:VOLLEYSTATION
| Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|
| QUEENSEIS KARIYA | 0 | 0 | 18 | 21 | 22 | 61 | ||
| NEC RED ROCKETS KAWASAKI | 3 | 3 | 25 | 25 | 25 | 75 | ||
| Total | 0:27 | 0:29 | 0:29 | 1:25 | ||||
QUEENSEIS KARIYA
NEC RED ROCKETS KAWASAKI
| 1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
| 11-15 15-21 |
5-9 20-22 |
10-14 16-21 |
Timeout | 20-20 |
| Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Success % | 33.1 | 133 | 44 | 8 | Attack | 117 | 47 | 5 | 40.2 | Success % |
| Success % | 37.5 | 16 | 6 | 2 | (Back Attack) | 16 | 8 | 2 | 50.0 | Success % |
| Per Set | 2.00 | - | 6 | - | Block | - | 9 | - | 3.00 | Per Set |
| Effect % | 4.8 | 62 | 0 | 6 | Serve | 74 | 3 | 5 | 10.5 | Effect % |
| Success % | 44.9 | - | - | - | Reception | - | - | - | 50.9 | Success % |
| Team Faults | 2 | - | 11 | - | Opp. Errors | - | 16 | - | 1 | Team Faults |
| 195 | 61 | 14 | Total | 191 | 75 | 10 | ||||
| QUEENSEIS KARIYA | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 1 | Shigihara Hinata(C) | 3 | ■ | ■ | ■ | 32 | 10 | 2 | 31.2 | 3.33 | 2 | 1 | 0 | 50.0 | 1 | 0.33 | 6 | 0 | 0 | 2 | 8.3 | 23 | 9 | 4 | 47.8 | |||
| 2 | Yokota Mami | 1 | ■ | 4 | 3 | 0 | 75.0 | 3.00 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0 | 2 | 12.5 | 0 | 0 | 0 | - | |||||
| 3 | Kousa Furi | 3 | ■ | ■ | ■ | 1 | 1 | 0 | 100.0 | 0.33 | 0 | 0 | 0 | - | 0 | - | 10 | 0 | 0 | 1 | 2.5 | 0 | 0 | 0 | - | |||
| 4 | Kasai Riri | 2 | ■ | ■ | 8 | 2 | 2 | 25.0 | 1.00 | 0 | 0 | 0 | - | 0 | - | 6 | 0 | 1 | 0 | -4.2 | 10 | 2 | 3 | 35.0 | ||||
| 5 | SUDA NATSUKI | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||
| 7 | Funane Ayana | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | - | |||||
| 9 | Nagano Arisa | 2 | ■ | ■ | 12 | 4 | 0 | 33.3 | 2.00 | 0 | 0 | 0 | - | 3 | 1.50 | 5 | 0 | 0 | 2 | 10.0 | 0 | 0 | 0 | - | ||||
| 10 | Yokota Sayaka | 1 | ■ | 3 | 1 | 0 | 33.3 | 1.00 | 0 | 0 | 0 | - | 1 | 1.00 | 3 | 0 | 0 | 2 | 16.7 | 1 | 1 | 0 | 100.0 | |||||
| 12 | HATTAYA BAMRUNGSUK | 2 | ■ | ■ | 7 | 2 | 0 | 28.6 | 1.00 | 0 | 0 | 0 | - | 0 | - | 6 | 0 | 0 | 4 | 16.7 | 1 | 0 | 0 | 0 | ||||
| 13 | L | Tateishi Yuka | 3 | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 25 | 8 | 9 | 50.0 | ||
| 14 | Sato Ayano | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||
| 15 | NABEYA YURIE | 2 | □ | □ | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | - | ||||
| 16 | Yoshinaga Yuki | 2 | □ | ■ | 23 | 8 | 1 | 34.8 | 4.00 | 2 | 2 | 0 | 100.0 | 0 | - | 9 | 0 | 2 | 2 | 0 | 9 | 0 | 6 | 33.3 | ||||
| 18 | KAJA GROBELNA | 3 | ■ | ■ | ■ | 42 | 13 | 3 | 31.0 | 4.33 | 12 | 3 | 2 | 25.0 | 1 | 0.33 | 6 | 0 | 3 | 1 | -8.3 | 0 | 0 | 0 | - | |||
| Team Total | 3 | 133 | 44 | 8 | 33.1 | 14.67 | 16 | 6 | 2 | 37.5 | 6 | 2.00 | 62 | 0 | 6 | 18 | 4.8 | 69 | 20 | 22 | 44.9 | |||||||
| NEC RED ROCKETS KAWASAKI | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 1 | SHIMAMURA HARUYO(C) | 3 | ■ | ■ | ■ | 14 | 9 | 0 | 64.3 | 3.00 | 0 | 0 | 0 | - | 1 | 0.33 | 10 | 0 | 0 | 3 | 7.5 | 0 | 0 | 0 | - | |||
| 2 | Sato Yoshino | 3 | ■ | ■ | ■ | 30 | 8 | 2 | 26.7 | 2.67 | 8 | 4 | 0 | 50.0 | 0 | - | 12 | 0 | 4 | 5 | 2.1 | 28 | 7 | 9 | 41.1 | |||
| 3 | TSUKADA SHIORI | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 6 | 0 | 0 | 2 | 8.3 | 0 | 0 | 0 | - | |||
| 4 | Hirota Ai | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 5 | Yamada Nichika | 3 | ■ | ■ | ■ | 13 | 7 | 1 | 53.8 | 2.33 | 0 | 0 | 0 | - | 2 | 0.67 | 12 | 2 | 0 | 4 | 25.0 | 1 | 1 | 0 | 100.0 | |||
| 7 | Kinoe Moeka | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 10 | Nakagawa Tsukasa | 3 | ■ | ■ | ■ | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | 9 | 0 | 0 | 1 | 2.8 | 0 | 0 | 0 | - | |||
| 12 | YAMAUCHI MISAKI | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 13 | Wada Yukiko | 3 | □ | □ | □ | 7 | 3 | 0 | 42.9 | 1.00 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||
| 15 | LORRAYNA MARYS DA SILVA | 3 | ■ | ■ | ■ | 27 | 12 | 1 | 44.4 | 4.00 | 5 | 4 | 1 | 80.0 | 2 | 0.67 | 7 | 0 | 1 | 2 | 3.6 | 0 | 0 | 0 | - | |||
| 16 | Sasaki Haruko | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
| 17 | Ito Ichiyo | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 18 | AJCHARAPORN KONGYOT | 3 | ■ | ■ | ■ | 23 | 8 | 1 | 34.8 | 2.67 | 3 | 0 | 1 | 0 | 4 | 1.33 | 17 | 1 | 0 | 7 | 16.2 | 19 | 7 | 8 | 57.9 | |||
| 20 | L | Daikuzono Sayaka | 3 | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 8 | 4 | 2 | 62.5 | ||
| Team Total | 3 | 117 | 47 | 5 | 40.2 | 15.67 | 16 | 8 | 2 | 50.0 | 9 | 3.00 | 74 | 3 | 5 | 24 | 10.5 | 56 | 19 | 19 | 50.9 | |||||||
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Serve Effect % = ((Service Ace x 100) + (Serve Effect x 25) - (Serve Error x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts