
Match Result
Match No.023
Date2024/10/19
2024-25 DAIDO LIFE SV.LEAGUE WOMEN Regular Season Matchweek 2/GAME2
INPEX Sakata Arena, Yamagata
- Attendance:337
- Start:13:05
- End:15:39
- Total Time:2:34
- JURY:佐々木 克之
- 1stREF:桑原 健輔
- 2ndREF:早坂 行博
- Scorer:VOLLEYSTATION
| Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|
| Aranmare YAMAGATA | 2 | 1 | 18 | 25 | 19 | 25 | 13 | 100 |
| PFU BlueCats ISHIKAWA KAHOKU | 3 | 2 | 25 | 22 | 25 | 21 | 15 | 108 |
| Total | 0:23 | 0:28 | 0:26 | 0:30 | 0:23 | 2:10 | ||
Aranmare YAMAGATA
PFU BlueCats ISHIKAWA KAHOKU
| 1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
| 11-15 17-21 |
12-15 22-20 |
7-11 9-16 |
14-12 | 8-7 11-11 |
Timeout | 16-17 17-20 |
23-17 | 6-10 14-17 |
2-5 9-11 |
| Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Success % | 35.8 | 201 | 72 | 13 | Attack | 186 | 70 | 8 | 37.6 | Success % |
| Success % | 25.0 | 20 | 5 | 3 | (Back Attack) | 13 | 2 | 1 | 15.4 | Success % |
| Per Set | 1.20 | - | 6 | - | Block | - | 10 | - | 2.00 | Per Set |
| Effect % | 9.7 | 101 | 2 | 10 | Serve | 107 | 3 | 7 | 12.6 | Effect % |
| Success % | 34.0 | - | - | - | Reception | - | - | - | 33.0 | Success % |
| Team Faults | 2 | - | 20 | - | Opp. Errors | - | 25 | - | 5 | Team Faults |
| 302 | 100 | 23 | Total | 293 | 108 | 15 | ||||
| Aranmare YAMAGATA | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 1 | OLEKSANDRA BYTSENKO | 1 | ■ | 5 | 0 | 1 | 0 | - | 1 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
| 2 | Maeda Miku | 1 | □ | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0 | |||||
| 3 | Kimura Yuri(C) | 5 | ■ | ■ | ■ | ■ | ■ | 35 | 9 | 1 | 25.7 | 1.80 | 2 | 0 | 0 | 0 | 0 | - | 11 | 0 | 1 | 2 | 2.3 | 52 | 9 | 14 | 30.8 | |
| 4 | Donphon Sinpho | 5 | ■ | ■ | ■ | ■ | ■ | 51 | 22 | 3 | 43.1 | 4.40 | 9 | 3 | 1 | 33.3 | 0 | - | 19 | 1 | 2 | 9 | 14.5 | 28 | 4 | 8 | 28.6 | |
| 5 | Akahoshi Nanase | 2 | □ | □ | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 1 | 3 | 12.5 | 0 | 0 | 0 | - | ||||
| 7 | Ito Maya | 5 | ■ | ■ | ■ | ■ | ■ | 44 | 16 | 2 | 36.4 | 3.20 | 1 | 0 | 1 | 0 | 2 | 0.40 | 17 | 0 | 1 | 6 | 7.4 | 1 | 0 | 0 | 0 | |
| 9 | L | KUSAJIMA KAHO | 5 | 〇 | 〇 | 〇 | 〇 | 〇 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| 10 | Yanagisawa Shiiko | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0 | 1 | 6.2 | 0 | 0 | 0 | - | |||
| 11 | Kawatsuri Natsu | 5 | □ | □ | ■ | □ | ■ | 25 | 12 | 4 | 48.0 | 2.40 | 4 | 2 | 1 | 50.0 | 0 | - | 11 | 0 | 1 | 4 | 6.8 | 1 | 0 | 1 | 50.0 | |
| 12 | Ishimori Merumo | 5 | ■ | ■ | ■ | ■ | ■ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 14 | 0 | 0 | 6 | 10.7 | 0 | 0 | 0 | - | |
| 13 | OKAMURA NANA | 2 | ■ | ■ | 11 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | - | 5 | 1 | 1 | 2 | 25.0 | 0 | 0 | 0 | - | ||||
| 15 | L | Kudo Maho | 5 | ● | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 16 | 7 | 4 | 56.2 |
| 18 | SATO NANAMI | 5 | ■ | ■ | ■ | ■ | ■ | 26 | 13 | 2 | 50.0 | 2.60 | 0 | 0 | 0 | - | 3 | 0.60 | 12 | 0 | 3 | 6 | 6.2 | 1 | 0 | 0 | 0 | |
| 28 | Ndigwe Chisom Cindy | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0 | 2 | 25.0 | 0 | 0 | 0 | - | |||||
| Team Total | 5 | 201 | 72 | 13 | 35.8 | 14.40 | 20 | 5 | 3 | 25.0 | 6 | 1.20 | 101 | 2 | 10 | 41 | 9.7 | 100 | 20 | 28 | 34.0 | |||||||
| PFU BlueCats ISHIKAWA KAHOKU | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 1 | NATTHANICHA JAISAEN | 5 | ■ | ■ | ■ | ■ | ■ | 2 | 1 | 0 | 50.0 | 0.20 | 0 | 0 | 0 | - | 0 | - | 21 | 1 | 0 | 12 | 19.0 | 0 | 0 | 0 | - | |
| 3 | Fujikura Yuki | 5 | □ | □ | □ | □ | □ | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | 15 | 0 | 0 | 7 | 11.7 | 0 | 0 | 0 | - | |
| 4 | Kawasaki Reina | 5 | □ | □ | □ | □ | □ | 28 | 10 | 1 | 35.7 | 2.00 | 0 | 0 | 0 | - | 2 | 0.40 | 5 | 0 | 0 | 1 | 5.0 | 0 | 0 | 0 | - | |
| 5 | Omura Kiiro | 5 | ■ | ■ | ■ | ■ | ■ | 47 | 21 | 1 | 44.7 | 4.20 | 3 | 0 | 0 | 0 | 1 | 0.20 | 11 | 0 | 2 | 4 | 4.5 | 19 | 3 | 6 | 31.6 | |
| 6 | Hosonuma Aya(C) | 5 | ■ | ■ | ■ | ■ | ■ | 18 | 6 | 0 | 33.3 | 1.20 | 0 | 0 | 0 | - | 3 | 0.60 | 15 | 0 | 1 | 5 | 6.7 | 5 | 0 | 2 | 20.0 | |
| 7 | L | Funada Ririka | 5 | ● | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 24 | 3 | 10 | 33.3 |
| 8 | Okuma Kisa | 4 | ■ | ■ | ■ | ■ | 29 | 8 | 2 | 27.6 | 2.00 | 2 | 0 | 0 | 0 | 0 | - | 13 | 0 | 1 | 8 | 13.5 | 28 | 5 | 14 | 42.9 | ||
| 9 | Kawazoe Miyu | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 10 | Nagatomo Mayu | 5 | ■ | ■ | ■ | ■ | ■ | 10 | 4 | 0 | 40.0 | 0.80 | 0 | 0 | 0 | - | 3 | 0.60 | 19 | 2 | 3 | 8 | 17.1 | 4 | 0 | 2 | 25.0 | |
| 11 | L | IKEYA YUKA | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||||
| 12 | Uemura Anna | 3 | □ | □ | ■ | 20 | 9 | 0 | 45.0 | 3.00 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0 | 2 | 12.5 | 11 | 1 | 2 | 18.2 | |||
| 13 | TANIUCHI MIKU | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 15 | Thatdao Nuekjang | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 22 | KASHAUNA WILLIAMS | 5 | ■ | ■ | ■ | ■ | ■ | 31 | 11 | 4 | 35.5 | 2.20 | 8 | 2 | 1 | 25.0 | 1 | 0.20 | 4 | 0 | 0 | 2 | 12.5 | 0 | 0 | 0 | - | |
| Team Total | 5 | 186 | 70 | 8 | 37.6 | 14.00 | 13 | 2 | 1 | 15.4 | 10 | 2.00 | 107 | 3 | 7 | 49 | 12.6 | 91 | 12 | 36 | 33.0 | |||||||
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Serve Effect % = ((Service Ace x 100) + (Serve Effect x 25) - (Serve Error x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts